Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ru | ee | ro | gl | pl | dk |
|---|---|---|---|---|---|---|
| Voting method | MixedPaper onlyPaper + scanTouchscreen + paper | Paper only | Paper only | Paper only | Paper only | Paper only |
| Overall | 32.3% | 59.4% | 24.8% | 20.7% | 26.9% | 41.0% |
| EAdI Election Administration Index | 35.3% | 47.1% | 14.7% | 11.8% | 23.5% | 23.5% |
| EAI Electoral Access Index | 37.5% | 60.7% | 53.6% | 39.3% | 42.9% | 57.1% |
| ECI Election Campaign-Finance Index | 25.0% | 80.6% | 8.3% | 11.1% | 41.7% | 13.9% |
| EDRI Election Dispute Resolution Index | 27.3% | 81.8% | 40.9% | 31.8% | 36.4% | 63.6% |
| EVCI Election Voter-Confidence Index | 33.3% | 33.3% | 41.7% | 16.7% | 40.0% | 83.3% |
| EII Election Integrity Index | 32.1% | 53.8% | 13.2% | 15.1% | 11.3% | 37.7% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ru | ee | ro | gl | pl | dk |
|---|---|---|---|---|---|---|
| Accountability | 25% | 50% | 0% | 25% | 50% | 50% |
| Commission | 50% | 70% | 20% | 20% | 40% | 40% |
| Funding | 50% | 50% | 0% | 0% | 13% | 0% |
| Staff Training | 33% | 17% | 50% | 0% | 17% | 0% |
| Vendor Oversight | 0% | 33% | 0% | 17% | 0% | 33% |
EAI Electoral Access Index
| Dimension | ru | ee | ro | gl | pl | dk |
|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 50% | 0% | 0% | 100% |
| Eligibility | 40% | 90% | 60% | 20% | 60% | 40% |
| Identification | 0% | 40% | 70% | 20% | 40% | 40% |
| Registration | 50% | 57% | 57% | 64% | 57% | 71% |
| Roll Integrity | 0% | 50% | 0% | 0% | 0% | 50% |
| Voter Assistance | 33% | 33% | 33% | 67% | 33% | 50% |
| Voting Methods | 50% | 67% | 50% | 42% | 33% | 67% |
ECI Election Campaign-Finance Index
| Dimension | ru | ee | ro | gl | pl | dk |
|---|---|---|---|---|---|---|
| Contributions | 33% | 100% | 0% | 0% | 33% | 0% |
| Disclosure | 0% | 80% | 0% | 0% | 50% | 0% |
| Enforcement | 38% | 75% | 38% | 50% | 63% | 50% |
| Foreign Source | 50% | 75% | 0% | 0% | 25% | 0% |
| Traceability | 0% | 75% | 0% | 0% | 25% | 25% |
EDRI Election Dispute Resolution Index
| Dimension | ru | ee | ro | gl | pl | dk |
|---|---|---|---|---|---|---|
| Contest | 0% | 80% | 60% | 40% | 60% | 50% |
| Recount | 50% | 75% | 0% | 25% | 0% | 75% |
| Timing | 50% | 100% | 75% | 25% | 50% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | ru | ee | ro | gl | pl | dk |
|---|---|---|---|---|---|---|
| Ballot Info | 0% | 25% | 50% | 0% | 25% | 50% |
| Candidate | 50% | 25% | 50% | 25% | 50% | 100% |
| Notification | 50% | 50% | 25% | 25% | 50% | 100% |
EII Election Integrity Index
| Dimension | ru | ee | ro | gl | pl | dk |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 19% | 75% | 13% | 13% | 13% | 38% |
| Custody Hardware | 38% | 31% | 25% | 25% | 25% | 50% |
| Post Election Audit | 39% | 44% | 0% | 0% | 0% | 67% |
| Software Verifiability | 0% | 50% | 0% | 0% | 0% | 6% |
| Transparency Observation | 69% | 75% | 0% | 25% | 0% | 50% |
| Vendor Independence | 13% | 13% | 0% | 0% | 0% | 0% |
| Voter Access | 43% | 71% | 57% | 43% | 43% | 36% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.