Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ru | ee | ro | gl | pl | us-fl |
|---|---|---|---|---|---|---|
| Voting method | MixedPaper onlyPaper + scanTouchscreen + paper | Paper only | Paper only | Paper only | Paper only | Paper + scan |
| Overall | 32.3% | 59.4% | 24.8% | 20.7% | 26.9% | 56.0% |
| EAdI Election Administration Index | 35.3% | 47.1% | 14.7% | 11.8% | 23.5% | 50.0% |
| EAI Electoral Access Index | 37.5% | 60.7% | 53.6% | 39.3% | 42.9% | 85.7% |
| ECI Election Campaign-Finance Index | 25.0% | 80.6% | 8.3% | 11.1% | 41.7% | 69.4% |
| EDRI Election Dispute Resolution Index | 27.3% | 81.8% | 40.9% | 31.8% | 36.4% | 36.4% |
| EVCI Election Voter-Confidence Index | 33.3% | 33.3% | 41.7% | 16.7% | 40.0% | 91.7% |
| EII Election Integrity Index | 32.1% | 53.8% | 13.2% | 15.1% | 11.3% | 37.7% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ru | ee | ro | gl | pl | us-fl |
|---|---|---|---|---|---|---|
| Accountability | 25% | 50% | 0% | 25% | 50% | 0% |
| Commission | 50% | 70% | 20% | 20% | 40% | 80% |
| Funding | 50% | 50% | 0% | 0% | 13% | 50% |
| Staff Training | 33% | 17% | 50% | 0% | 17% | 33% |
| Vendor Oversight | 0% | 33% | 0% | 17% | 0% | 50% |
EAI Electoral Access Index
| Dimension | ru | ee | ro | gl | pl | us-fl |
|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 50% | 0% | 0% | 100% |
| Eligibility | 40% | 90% | 60% | 20% | 60% | 80% |
| Identification | 0% | 40% | 70% | 20% | 40% | 90% |
| Registration | 50% | 57% | 57% | 64% | 57% | 93% |
| Roll Integrity | 0% | 50% | 0% | 0% | 0% | 100% |
| Voter Assistance | 33% | 33% | 33% | 67% | 33% | 100% |
| Voting Methods | 50% | 67% | 50% | 42% | 33% | 67% |
ECI Election Campaign-Finance Index
| Dimension | ru | ee | ro | gl | pl | us-fl |
|---|---|---|---|---|---|---|
| Contributions | 33% | 100% | 0% | 0% | 33% | 67% |
| Disclosure | 0% | 80% | 0% | 0% | 50% | 70% |
| Enforcement | 38% | 75% | 38% | 50% | 63% | 100% |
| Foreign Source | 50% | 75% | 0% | 0% | 25% | 25% |
| Traceability | 0% | 75% | 0% | 0% | 25% | 100% |
EDRI Election Dispute Resolution Index
| Dimension | ru | ee | ro | gl | pl | us-fl |
|---|---|---|---|---|---|---|
| Contest | 0% | 80% | 60% | 40% | 60% | 0% |
| Recount | 50% | 75% | 0% | 25% | 0% | 50% |
| Timing | 50% | 100% | 75% | 25% | 50% | 100% |
EVCI Election Voter-Confidence Index
| Dimension | ru | ee | ro | gl | pl | us-fl |
|---|---|---|---|---|---|---|
| Ballot Info | 0% | 25% | 50% | 0% | 25% | 100% |
| Candidate | 50% | 25% | 50% | 25% | 50% | 75% |
| Notification | 50% | 50% | 25% | 25% | 50% | 100% |
EII Election Integrity Index
| Dimension | ru | ee | ro | gl | pl | us-fl |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 19% | 75% | 13% | 13% | 13% | 13% |
| Custody Hardware | 38% | 31% | 25% | 25% | 25% | 19% |
| Post Election Audit | 39% | 44% | 0% | 0% | 0% | 61% |
| Software Verifiability | 0% | 50% | 0% | 0% | 0% | 11% |
| Transparency Observation | 69% | 75% | 0% | 25% | 0% | 50% |
| Vendor Independence | 13% | 13% | 0% | 0% | 0% | 0% |
| Voter Access | 43% | 71% | 57% | 43% | 43% | 100% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.