Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ru | is | ca | at | de | ro | us-or |
|---|---|---|---|---|---|---|---|
| Voting method | MixedPaper onlyPaper + scanTouchscreen + paper | Paper only | Paper only | Paper only | Paper + scan | ||
| Overall | 32.3% | 25.6% | 32.3% | 28.9% | 29.9% | 24.8% | 35.2% |
| EAdI Election Administration Index | 35.3% | 14.7% | 26.5% | 11.8% | 32.4% | 14.7% | 28.1% |
| EAI Electoral Access Index | 37.5% | 30.4% | 39.3% | 41.1% | 35.7% | 53.6% | 42.9% |
| ECI Election Campaign-Finance Index | 25.0% | 61.1% | 44.4% | 61.1% | 58.3% | 8.3% | 53.1% |
| EDRI Election Dispute Resolution Index | 27.3% | 36.4% | 81.8% | 31.8% | 31.8% | 40.9% | 60.0% |
| EVCI Election Voter-Confidence Index | 33.3% | 33.3% | 23.3% | 41.7% | 38.3% | 41.7% | 60.0% |
| EII Election Integrity Index | 32.1% | 11.3% | 17.0% | 15.1% | 15.1% | 13.2% | 20.8% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ru | is | ca | at | de | ro | us-or |
|---|---|---|---|---|---|---|---|
| Accountability | 25% | 25% | 0% | 0% | 50% | 0% | 0% |
| Commission | 50% | 30% | 60% | 20% | 40% | 20% | 60% |
| Funding | 50% | 0% | 13% | 25% | 0% | 0% | 13% |
| Staff Training | 33% | 0% | 33% | 0% | 17% | 50% | 0% |
| Vendor Oversight | 0% | 17% | 0% | 0% | 67% | 0% | 33% |
EAI Electoral Access Index
| Dimension | ru | is | ca | at | de | ro | us-or |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 0% | 0% | 0% | 50% | 0% |
| Eligibility | 40% | 20% | 0% | 40% | 20% | 60% | 60% |
| Identification | 0% | 20% | 80% | 40% | 20% | 70% | 20% |
| Registration | 50% | 43% | 43% | 64% | 71% | 57% | 57% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 33% | 33% | 67% | 33% | 67% | 33% | 67% |
| Voting Methods | 50% | 33% | 33% | 33% | 17% | 50% | 33% |
ECI Election Campaign-Finance Index
| Dimension | ru | is | ca | at | de | ro | us-or |
|---|---|---|---|---|---|---|---|
| Contributions | 33% | 67% | 67% | 83% | 67% | 0% | 83% |
| Disclosure | 0% | 70% | 50% | 90% | 70% | 0% | 40% |
| Enforcement | 38% | 50% | 25% | 0% | 50% | 38% | 50% |
| Foreign Source | 50% | 50% | 50% | 50% | 25% | 0% | 50% |
| Traceability | 0% | 75% | 25% | 100% | 100% | 0% | — |
EDRI Election Dispute Resolution Index
| Dimension | ru | is | ca | at | de | ro | us-or |
|---|---|---|---|---|---|---|---|
| Contest | 0% | 70% | 80% | 60% | 50% | 60% | 30% |
| Recount | 50% | 0% | 100% | 0% | 25% | 0% | 88% |
| Timing | 50% | 25% | 50% | 25% | 0% | 75% | 100% |
EVCI Election Voter-Confidence Index
| Dimension | ru | is | ca | at | de | ro | us-or |
|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 25% | 0% | 0% | 15% | 50% | 75% |
| Candidate | 50% | 50% | 0% | 75% | 50% | 50% | 50% |
| Notification | 50% | 25% | 70% | 50% | 50% | 25% | 50% |
EII Election Integrity Index
| Dimension | ru | is | ca | at | de | ro | us-or |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 19% | 13% | 13% | 13% | 13% | 13% | 13% |
| Custody Hardware | 38% | 25% | 25% | 25% | 0% | 25% | 13% |
| Post Election Audit | 39% | 0% | 22% | 11% | 33% | 0% | 67% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 69% | 13% | 0% | 0% | 0% | 0% | 0% |
| Vendor Independence | 13% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 43% | 29% | 57% | 57% | 57% | 57% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.