Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | ru | lu | ca | sr | us-sd | us-ms |
|---|---|---|---|---|---|---|
| Voting method | MixedPaper onlyPaper + scanTouchscreen + paper | Paper only | Paper only | Paper + scan | Paper + scan | |
| Overall | 32.3% | 20.8% | 32.3% | 28.9% | 44.4% | 25.2% |
| EAdI Election Administration Index | 35.3% | 5.9% | 26.5% | 35.3% | 41.2% | 11.8% |
| EAI Electoral Access Index | 37.5% | 37.0% | 39.3% | 42.9% | 60.7% | 39.3% |
| ECI Election Campaign-Finance Index | 25.0% | 11.1% | 44.4% | 47.2% | 50.0% | 27.8% |
| EDRI Election Dispute Resolution Index | 27.3% | 36.4% | 81.8% | 27.3% | 36.4% | 36.4% |
| EVCI Election Voter-Confidence Index | 33.3% | 41.7% | 23.3% | 16.7% | 66.7% | 25.0% |
| EII Election Integrity Index | 32.1% | 15.1% | 17.0% | 15.1% | 34.0% | 18.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | ru | lu | ca | sr | us-sd | us-ms |
|---|---|---|---|---|---|---|
| Accountability | 25% | 50% | 0% | 0% | 100% | 50% |
| Commission | 50% | 0% | 60% | 40% | 60% | 0% |
| Funding | 50% | 0% | 13% | 100% | 0% | 0% |
| Staff Training | 33% | 0% | 33% | 0% | 33% | 33% |
| Vendor Oversight | 0% | 0% | 0% | 0% | 33% | 0% |
EAI Electoral Access Index
| Dimension | ru | lu | ca | sr | us-sd | us-ms |
|---|---|---|---|---|---|---|
| Administration | 100% | 0% | 0% | 100% | 100% | 0% |
| Eligibility | 40% | 20% | 0% | 80% | 20% | 40% |
| Identification | 0% | 40% | 80% | 0% | 50% | 0% |
| Registration | 50% | 71% | 43% | 57% | 100% | 57% |
| Roll Integrity | 0% | 0% | 0% | 0% | 50% | 0% |
| Voter Assistance | 33% | 33% | 67% | 67% | 67% | 67% |
| Voting Methods | 50% | 20% | 33% | 17% | 50% | 50% |
ECI Election Campaign-Finance Index
| Dimension | ru | lu | ca | sr | us-sd | us-ms |
|---|---|---|---|---|---|---|
| Contributions | 33% | 0% | 67% | 67% | 67% | 67% |
| Disclosure | 0% | 0% | 50% | 0% | 80% | 40% |
| Enforcement | 38% | 50% | 25% | 63% | 75% | 25% |
| Foreign Source | 50% | 0% | 50% | 50% | 0% | 0% |
| Traceability | 0% | 0% | 25% | 100% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | ru | lu | ca | sr | us-sd | us-ms |
|---|---|---|---|---|---|---|
| Contest | 0% | 40% | 80% | 60% | 0% | 40% |
| Recount | 50% | 13% | 100% | 0% | 63% | 0% |
| Timing | 50% | 75% | 50% | 0% | 75% | 100% |
EVCI Election Voter-Confidence Index
| Dimension | ru | lu | ca | sr | us-sd | us-ms |
|---|---|---|---|---|---|---|
| Ballot Info | 0% | 25% | 0% | 0% | 50% | 0% |
| Candidate | 50% | 50% | 0% | 0% | 50% | 25% |
| Notification | 50% | 50% | 70% | 50% | 100% | 50% |
EII Election Integrity Index
| Dimension | ru | lu | ca | sr | us-sd | us-ms |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 19% | 13% | 13% | 0% | 31% | 13% |
| Custody Hardware | 38% | 25% | 25% | 25% | 63% | 38% |
| Post Election Audit | 39% | 0% | 22% | 11% | 44% | 22% |
| Software Verifiability | 0% | 0% | 0% | 0% | 11% | 0% |
| Transparency Observation | 69% | 13% | 0% | 25% | 50% | 0% |
| Vendor Independence | 13% | 0% | 0% | 0% | 25% | 0% |
| Voter Access | 43% | 57% | 57% | 43% | 7% | 57% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.