Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | se | us-fl | ca | be | us-nc | us-tx | mt |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper + scan | Paper only | Mixed | Paper + scan | MixedBMDPaper + scan | |
| Overall | 43.6% | 56.0% | 32.3% | 22.6% | 33.8% | 52.6% | 24.0% |
| EAdI Election Administration Index | 32.4% | 50.0% | 26.5% | 8.8% | 14.7% | 38.2% | 5.9% |
| EAI Electoral Access Index | 62.5% | 85.7% | 39.3% | 37.5% | 44.6% | 73.2% | 23.1% |
| ECI Election Campaign-Finance Index | 8.3% | 69.4% | 44.4% | 11.1% | 52.8% | 33.3% | 55.6% |
| EDRI Election Dispute Resolution Index | 86.4% | 36.4% | 81.8% | 31.8% | 68.2% | 63.6% | 17.3% |
| EVCI Election Voter-Confidence Index | 58.3% | 91.7% | 23.3% | 58.3% | 50.0% | 75.0% | 25.0% |
| EII Election Integrity Index | 38.7% | 37.7% | 17.0% | 17.0% | 18.9% | 48.1% | 20.8% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | se | us-fl | ca | be | us-nc | us-tx | mt |
|---|---|---|---|---|---|---|---|
| Accountability | 50% | 0% | 0% | 25% | 50% | 50% | 0% |
| Commission | 40% | 80% | 60% | 20% | 0% | 60% | 20% |
| Funding | 0% | 50% | 13% | 0% | 0% | 13% | 0% |
| Staff Training | 33% | 33% | 33% | 0% | 33% | 33% | 0% |
| Vendor Oversight | 50% | 50% | 0% | 0% | 17% | 33% | 0% |
EAI Electoral Access Index
| Dimension | se | us-fl | ca | be | us-nc | us-tx | mt |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 0% | 0% | 100% | 100% | 50% |
| Eligibility | 20% | 80% | 0% | 40% | 40% | 80% | 20% |
| Identification | 60% | 90% | 80% | 40% | 50% | 60% | 0% |
| Registration | 93% | 93% | 43% | 50% | 57% | 86% | 43% |
| Roll Integrity | 50% | 100% | 0% | 0% | 0% | 50% | 0% |
| Voter Assistance | 50% | 100% | 67% | 33% | 33% | 83% | 0% |
| Voting Methods | 67% | 67% | 33% | 33% | 33% | 58% | 38% |
ECI Election Campaign-Finance Index
| Dimension | se | us-fl | ca | be | us-nc | us-tx | mt |
|---|---|---|---|---|---|---|---|
| Contributions | 0% | 67% | 67% | 0% | 100% | 33% | 33% |
| Disclosure | 0% | 70% | 50% | 0% | 60% | 40% | 80% |
| Enforcement | 25% | 100% | 25% | 50% | 63% | 50% | 63% |
| Foreign Source | 0% | 25% | 50% | 0% | 25% | 0% | 38% |
| Traceability | 25% | 100% | 25% | 0% | 0% | 50% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | se | us-fl | ca | be | us-nc | us-tx | mt |
|---|---|---|---|---|---|---|---|
| Contest | 100% | 0% | 80% | 50% | 50% | 50% | 30% |
| Recount | 75% | 50% | 100% | 13% | 75% | 100% | 10% |
| Timing | 75% | 100% | 50% | 25% | 100% | 25% | 0% |
EVCI Election Voter-Confidence Index
| Dimension | se | us-fl | ca | be | us-nc | us-tx | mt |
|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 100% | 0% | 50% | 50% | 75% | 0% |
| Candidate | 25% | 75% | 0% | 75% | 50% | 75% | 75% |
| Notification | 100% | 100% | 70% | 50% | 50% | 75% | 0% |
EII Election Integrity Index
| Dimension | se | us-fl | ca | be | us-nc | us-tx | mt |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 38% | 13% | 13% | 13% | 13% | 25% | 13% |
| Custody Hardware | 38% | 19% | 25% | 25% | 0% | 63% | 25% |
| Post Election Audit | 61% | 61% | 22% | 0% | 22% | 72% | 22% |
| Software Verifiability | 11% | 11% | 0% | 0% | 22% | 22% | 0% |
| Transparency Observation | 56% | 50% | 0% | 38% | 13% | 38% | 38% |
| Vendor Independence | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| Voter Access | 50% | 100% | 57% | 43% | 29% | 100% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.