Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | se | us-sd | ro | sr | gl | be |
|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper + scan | Paper only | Paper only | Paper only | Mixed |
| Overall | 43.6% | 44.4% | 24.8% | 28.9% | 20.7% | 22.6% |
| EAdI Election Administration Index | 32.4% | 41.2% | 14.7% | 35.3% | 11.8% | 8.8% |
| EAI Electoral Access Index | 62.5% | 60.7% | 53.6% | 42.9% | 39.3% | 37.5% |
| ECI Election Campaign-Finance Index | 8.3% | 50.0% | 8.3% | 47.2% | 11.1% | 11.1% |
| EDRI Election Dispute Resolution Index | 86.4% | 36.4% | 40.9% | 27.3% | 31.8% | 31.8% |
| EVCI Election Voter-Confidence Index | 58.3% | 66.7% | 41.7% | 16.7% | 16.7% | 58.3% |
| EII Election Integrity Index | 38.7% | 34.0% | 13.2% | 15.1% | 15.1% | 17.0% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | se | us-sd | ro | sr | gl | be |
|---|---|---|---|---|---|---|
| Accountability | 50% | 100% | 0% | 0% | 25% | 25% |
| Commission | 40% | 60% | 20% | 40% | 20% | 20% |
| Funding | 0% | 0% | 0% | 100% | 0% | 0% |
| Staff Training | 33% | 33% | 50% | 0% | 0% | 0% |
| Vendor Oversight | 50% | 33% | 0% | 0% | 17% | 0% |
EAI Electoral Access Index
| Dimension | se | us-sd | ro | sr | gl | be |
|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 50% | 100% | 0% | 0% |
| Eligibility | 20% | 20% | 60% | 80% | 20% | 40% |
| Identification | 60% | 50% | 70% | 0% | 20% | 40% |
| Registration | 93% | 100% | 57% | 57% | 64% | 50% |
| Roll Integrity | 50% | 50% | 0% | 0% | 0% | 0% |
| Voter Assistance | 50% | 67% | 33% | 67% | 67% | 33% |
| Voting Methods | 67% | 50% | 50% | 17% | 42% | 33% |
ECI Election Campaign-Finance Index
| Dimension | se | us-sd | ro | sr | gl | be |
|---|---|---|---|---|---|---|
| Contributions | 0% | 67% | 0% | 67% | 0% | 0% |
| Disclosure | 0% | 80% | 0% | 0% | 0% | 0% |
| Enforcement | 25% | 75% | 38% | 63% | 50% | 50% |
| Foreign Source | 0% | 0% | 0% | 50% | 0% | 0% |
| Traceability | 25% | 0% | 0% | 100% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | se | us-sd | ro | sr | gl | be |
|---|---|---|---|---|---|---|
| Contest | 100% | 0% | 60% | 60% | 40% | 50% |
| Recount | 75% | 63% | 0% | 0% | 25% | 13% |
| Timing | 75% | 75% | 75% | 0% | 25% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | se | us-sd | ro | sr | gl | be |
|---|---|---|---|---|---|---|
| Ballot Info | 50% | 50% | 50% | 0% | 0% | 50% |
| Candidate | 25% | 50% | 50% | 0% | 25% | 75% |
| Notification | 100% | 100% | 25% | 50% | 25% | 50% |
EII Election Integrity Index
| Dimension | se | us-sd | ro | sr | gl | be |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 38% | 31% | 13% | 0% | 13% | 13% |
| Custody Hardware | 38% | 63% | 25% | 25% | 25% | 25% |
| Post Election Audit | 61% | 44% | 0% | 11% | 0% | 0% |
| Software Verifiability | 11% | 11% | 0% | 0% | 0% | 0% |
| Transparency Observation | 56% | 50% | 0% | 25% | 25% | 38% |
| Vendor Independence | 0% | 25% | 0% | 0% | 0% | 0% |
| Voter Access | 50% | 7% | 57% | 43% | 43% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.