Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | sr | is | lv | ee | ca | tr | cn | us-co | hr |
|---|---|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | Paper + scan | |
| Overall | 28.9% | 25.6% | 40.2% | 59.4% | 32.3% | 34.2% | 13.0% | 44.5% | 23.3% |
| EAdI Election Administration Index | 35.3% | 14.7% | 35.3% | 47.1% | 26.5% | 29.4% | 8.8% | 21.9% | 26.5% |
| EAI Electoral Access Index | 42.9% | 30.4% | 46.4% | 60.7% | 39.3% | 44.6% | 28.0% | 50.0% | 22.2% |
| ECI Election Campaign-Finance Index | 47.2% | 61.1% | 72.2% | 80.6% | 44.4% | 55.6% | 6.7% | 57.7% | 58.3% |
| EDRI Election Dispute Resolution Index | 27.3% | 36.4% | 68.2% | 81.8% | 81.8% | 27.3% | 10.0% | 63.6% | 31.8% |
| EVCI Election Voter-Confidence Index | 16.7% | 33.3% | 41.7% | 33.3% | 23.3% | 66.7% | 16.7% | 75.0% | 21.7% |
| EII Election Integrity Index | 15.1% | 11.3% | 21.7% | 53.8% | 17.0% | 20.8% | 9.4% | 37.7% | 9.4% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | sr | is | lv | ee | ca | tr | cn | us-co | hr |
|---|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 25% | 75% | 50% | 0% | 0% | 50% | 50% | 50% |
| Commission | 40% | 30% | 40% | 70% | 60% | 40% | 0% | 10% | 60% |
| Funding | 100% | 0% | 38% | 50% | 13% | 75% | 0% | 0% | 13% |
| Staff Training | 0% | 0% | 33% | 17% | 33% | 0% | 17% | 0% | 0% |
| Vendor Oversight | 0% | 17% | 0% | 33% | 0% | 0% | 0% | 67% | 0% |
EAI Electoral Access Index
| Dimension | sr | is | lv | ee | ca | tr | cn | us-co | hr |
|---|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 100% | 100% | 0% | 100% | 0% | 0% | 0% |
| Eligibility | 80% | 20% | 80% | 90% | 0% | 70% | 80% | 20% | 40% |
| Identification | 0% | 20% | 30% | 40% | 80% | 40% | 20% | 40% | 20% |
| Registration | 57% | 43% | 21% | 57% | 43% | 57% | 14% | 86% | 0% |
| Roll Integrity | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 67% | 33% | 33% | 33% | 67% | 33% | 33% | 67% | 67% |
| Voting Methods | 17% | 33% | 67% | 67% | 33% | 17% | 0% | 50% | 20% |
ECI Election Campaign-Finance Index
| Dimension | sr | is | lv | ee | ca | tr | cn | us-co | hr |
|---|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 100% | 100% | 67% | 67% | 0% | 67% | 67% |
| Disclosure | 0% | 70% | 80% | 80% | 50% | 40% | 0% | 80% | 60% |
| Enforcement | 63% | 50% | 38% | 75% | 25% | 75% | 0% | 25% | 50% |
| Foreign Source | 50% | 50% | 75% | 75% | 50% | 25% | 33% | 50% | 50% |
| Traceability | 100% | 75% | 75% | 75% | 25% | 100% | — | — | 75% |
EDRI Election Dispute Resolution Index
| Dimension | sr | is | lv | ee | ca | tr | cn | us-co | hr |
|---|---|---|---|---|---|---|---|---|---|
| Contest | 60% | 70% | 80% | 80% | 80% | 40% | 20% | 60% | 60% |
| Recount | 0% | 0% | 75% | 75% | 100% | 0% | 0% | 75% | 0% |
| Timing | 0% | 25% | 25% | 100% | 50% | 50% | 0% | 50% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | sr | is | lv | ee | ca | tr | cn | us-co | hr |
|---|---|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 25% | 25% | 25% | 0% | 50% | 0% | 75% | 0% |
| Candidate | 0% | 50% | 50% | 25% | 0% | 100% | 25% | 75% | 50% |
| Notification | 50% | 25% | 50% | 50% | 70% | 50% | — | 75% | 15% |
EII Election Integrity Index
| Dimension | sr | is | lv | ee | ca | tr | cn | us-co | hr |
|---|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 0% | 13% | 25% | 75% | 13% | 13% | 13% | 13% | 13% |
| Custody Hardware | 25% | 25% | 25% | 31% | 25% | 50% | 0% | 38% | 0% |
| Post Election Audit | 11% | 0% | 0% | 44% | 22% | 0% | 11% | 56% | 0% |
| Software Verifiability | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 22% | 0% |
| Transparency Observation | 25% | 13% | 44% | 75% | 0% | 13% | 0% | 13% | 13% |
| Vendor Independence | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 25% | 0% |
| Voter Access | 43% | 29% | 57% | 71% | 57% | 71% | 43% | 100% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.