Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | sr | lt | is | br | ca | lu | am |
|---|---|---|---|---|---|---|---|
| Voting method | Paper only | Paper only | Paper only | Touchscreen + paper | Paper only | Paper only | |
| Overall | 28.9% | 36.1% | 25.6% | 23.5% | 32.3% | 20.8% | 23.7% |
| EAdI Election Administration Index | 35.3% | 26.5% | 14.7% | 11.8% | 26.5% | 5.9% | 29.4% |
| EAI Electoral Access Index | 42.9% | 35.7% | 30.4% | 21.4% | 39.3% | 37.0% | 19.6% |
| ECI Election Campaign-Finance Index | 47.2% | 50.0% | 61.1% | 47.2% | 44.4% | 11.1% | 11.1% |
| EDRI Election Dispute Resolution Index | 27.3% | 59.1% | 36.4% | 40.9% | 81.8% | 36.4% | 18.2% |
| EVCI Election Voter-Confidence Index | 16.7% | 41.7% | 33.3% | 20.0% | 23.3% | 41.7% | 33.3% |
| EII Election Integrity Index | 15.1% | 29.2% | 11.3% | 17.0% | 17.0% | 15.1% | 28.3% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | sr | lt | is | br | ca | lu | am |
|---|---|---|---|---|---|---|---|
| Accountability | 0% | 50% | 25% | 0% | 0% | 50% | 0% |
| Commission | 40% | 40% | 30% | 40% | 60% | 0% | 60% |
| Funding | 100% | 38% | 0% | 0% | 13% | 0% | 50% |
| Staff Training | 0% | 0% | 0% | 0% | 33% | 0% | 0% |
| Vendor Oversight | 0% | 0% | 17% | 0% | 0% | 0% | 0% |
EAI Electoral Access Index
| Dimension | sr | lt | is | br | ca | lu | am |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 50% | 0% | 0% | 0% | 100% |
| Eligibility | 80% | 30% | 20% | 0% | 0% | 20% | 40% |
| Identification | 0% | 40% | 20% | 40% | 80% | 40% | 30% |
| Registration | 57% | 43% | 43% | 43% | 43% | 71% | 0% |
| Roll Integrity | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 67% | 33% | 33% | 0% | 67% | 33% | 0% |
| Voting Methods | 17% | 25% | 33% | 17% | 33% | 20% | 17% |
ECI Election Campaign-Finance Index
| Dimension | sr | lt | is | br | ca | lu | am |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 50% | 67% | 50% | 67% | 0% | 0% |
| Disclosure | 0% | 40% | 70% | 70% | 50% | 0% | 0% |
| Enforcement | 63% | 50% | 50% | 25% | 25% | 50% | 25% |
| Foreign Source | 50% | 63% | 50% | 25% | 50% | 0% | 25% |
| Traceability | 100% | 50% | 75% | 75% | 25% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | sr | lt | is | br | ca | lu | am |
|---|---|---|---|---|---|---|---|
| Contest | 60% | 80% | 70% | 70% | 80% | 40% | 0% |
| Recount | 0% | 38% | 0% | 13% | 100% | 13% | 50% |
| Timing | 0% | 50% | 25% | 25% | 50% | 75% | 0% |
EVCI Election Voter-Confidence Index
| Dimension | sr | lt | is | br | ca | lu | am |
|---|---|---|---|---|---|---|---|
| Ballot Info | 0% | 50% | 25% | 0% | 0% | 25% | 0% |
| Candidate | 0% | 50% | 50% | 25% | 0% | 50% | 50% |
| Notification | 50% | 25% | 25% | 50% | 70% | 50% | 50% |
EII Election Integrity Index
| Dimension | sr | lt | is | br | ca | lu | am |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 0% | 31% | 13% | 13% | 13% | 13% | 13% |
| Custody Hardware | 25% | 31% | 25% | 25% | 25% | 25% | 25% |
| Post Election Audit | 11% | 6% | 0% | 22% | 22% | 0% | 33% |
| Software Verifiability | 0% | 0% | 0% | 11% | 0% | 0% | 0% |
| Transparency Observation | 25% | 69% | 13% | 0% | 0% | 13% | 88% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 43% | 64% | 29% | 43% | 57% | 57% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.