Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us | lu | is | ro | ca | md | gr | us-wi |
|---|---|---|---|---|---|---|---|---|
| Voting method | Aggregate | Paper only | Paper only | Paper only | Paper only | Paper only | Paper + scan | |
| Overall | 32.0% | 20.8% | 25.6% | 24.8% | 32.3% | 32.3% | 26.3% | 37.6% |
| EAdI Election Administration Index | 41.2% | 5.9% | 14.7% | 14.7% | 26.5% | 29.4% | 14.7% | 26.5% |
| EAI Electoral Access Index | 51.8% | 37.0% | 30.4% | 53.6% | 39.3% | 28.6% | 46.4% | 17.9% |
| ECI Election Campaign-Finance Index | 63.9% | 11.1% | 61.1% | 8.3% | 44.4% | 61.1% | 55.6% | 5.6% |
| EDRI Election Dispute Resolution Index | 9.1% | 36.4% | 36.4% | 40.9% | 81.8% | 63.6% | 27.3% | 59.1% |
| EVCI Election Voter-Confidence Index | 41.7% | 41.7% | 33.3% | 41.7% | 23.3% | 16.7% | 33.3% | 50.0% |
| EII Election Integrity Index | 11.3% | 15.1% | 11.3% | 13.2% | 17.0% | 20.8% | 8.5% | 56.6% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us | lu | is | ro | ca | md | gr | us-wi |
|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 50% | 25% | 0% | 0% | 50% | 0% | 50% |
| Commission | 60% | 0% | 30% | 20% | 60% | 40% | 30% | 30% |
| Funding | 13% | 0% | 0% | 0% | 13% | 13% | 25% | 0% |
| Staff Training | 17% | 0% | 0% | 50% | 33% | 50% | 0% | 33% |
| Vendor Oversight | 67% | 0% | 17% | 0% | 0% | 0% | 0% | 33% |
EAI Electoral Access Index
| Dimension | us | lu | is | ro | ca | md | gr | us-wi |
|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 0% | 50% | 50% | 0% | 0% | 50% | 100% |
| Eligibility | 20% | 20% | 20% | 60% | 0% | 20% | 20% | 20% |
| Identification | 40% | 40% | 20% | 70% | 80% | 40% | 40% | 0% |
| Registration | 64% | 71% | 43% | 57% | 43% | 43% | 79% | 0% |
| Roll Integrity | 50% | 0% | 0% | 0% | 0% | 0% | 50% | 0% |
| Voter Assistance | 100% | 33% | 33% | 33% | 67% | 33% | 33% | 33% |
| Voting Methods | 42% | 20% | 33% | 50% | 33% | 17% | 42% | 33% |
ECI Election Campaign-Finance Index
| Dimension | us | lu | is | ro | ca | md | gr | us-wi |
|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 0% | 67% | 0% | 67% | 67% | 33% | 0% |
| Disclosure | 60% | 0% | 70% | 0% | 50% | 90% | 60% | 0% |
| Enforcement | 88% | 50% | 50% | 38% | 25% | 25% | 50% | 25% |
| Foreign Source | 50% | 0% | 50% | 0% | 50% | 63% | 50% | 0% |
| Traceability | 50% | 0% | 75% | 0% | 25% | 50% | 100% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | us | lu | is | ro | ca | md | gr | us-wi |
|---|---|---|---|---|---|---|---|---|
| Contest | 0% | 40% | 70% | 60% | 80% | 80% | 40% | 30% |
| Recount | 13% | 13% | 0% | 0% | 100% | 25% | 0% | 100% |
| Timing | 25% | 75% | 25% | 75% | 50% | 100% | 50% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | us | lu | is | ro | ca | md | gr | us-wi |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 25% | 25% | 50% | 0% | 0% | 25% | 50% |
| Candidate | 50% | 50% | 50% | 50% | 0% | 50% | 25% | 50% |
| Notification | 25% | 50% | 25% | 25% | 70% | 0% | 50% | 50% |
EII Election Integrity Index
| Dimension | us | lu | is | ro | ca | md | gr | us-wi |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 13% | 13% | 13% | 6% | 31% |
| Custody Hardware | 0% | 25% | 25% | 25% | 25% | 25% | 13% | 50% |
| Post Election Audit | 22% | 0% | 0% | 0% | 22% | 0% | 0% | 50% |
| Software Verifiability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% |
| Transparency Observation | 0% | 13% | 13% | 0% | 0% | 63% | 13% | 75% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% |
| Voter Access | 43% | 57% | 29% | 57% | 57% | 43% | 29% | 71% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.