Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-fl | dk | is | ca | ro | lt | us |
|---|---|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Paper only | Paper only | Paper only | Paper only | Aggregate |
| Overall | 56.0% | 41.0% | 25.6% | 32.3% | 24.8% | 36.1% | 32.0% |
| EAdI Election Administration Index | 50.0% | 23.5% | 14.7% | 26.5% | 14.7% | 26.5% | 41.2% |
| EAI Electoral Access Index | 85.7% | 57.1% | 30.4% | 39.3% | 53.6% | 35.7% | 51.8% |
| ECI Election Campaign-Finance Index | 69.4% | 13.9% | 61.1% | 44.4% | 8.3% | 50.0% | 63.9% |
| EDRI Election Dispute Resolution Index | 36.4% | 63.6% | 36.4% | 81.8% | 40.9% | 59.1% | 9.1% |
| EVCI Election Voter-Confidence Index | 91.7% | 83.3% | 33.3% | 23.3% | 41.7% | 41.7% | 41.7% |
| EII Election Integrity Index | 37.7% | 37.7% | 11.3% | 17.0% | 13.2% | 29.2% | 11.3% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-fl | dk | is | ca | ro | lt | us |
|---|---|---|---|---|---|---|---|
| Accountability | 0% | 50% | 25% | 0% | 0% | 50% | 50% |
| Commission | 80% | 40% | 30% | 60% | 20% | 40% | 60% |
| Funding | 50% | 0% | 0% | 13% | 0% | 38% | 13% |
| Staff Training | 33% | 0% | 0% | 33% | 50% | 0% | 17% |
| Vendor Oversight | 50% | 33% | 17% | 0% | 0% | 0% | 67% |
EAI Electoral Access Index
| Dimension | us-fl | dk | is | ca | ro | lt | us |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 50% | 0% | 50% | 100% | 100% |
| Eligibility | 80% | 40% | 20% | 0% | 60% | 30% | 20% |
| Identification | 90% | 40% | 20% | 80% | 70% | 40% | 40% |
| Registration | 93% | 71% | 43% | 43% | 57% | 43% | 64% |
| Roll Integrity | 100% | 50% | 0% | 0% | 0% | 0% | 50% |
| Voter Assistance | 100% | 50% | 33% | 67% | 33% | 33% | 100% |
| Voting Methods | 67% | 67% | 33% | 33% | 50% | 25% | 42% |
ECI Election Campaign-Finance Index
| Dimension | us-fl | dk | is | ca | ro | lt | us |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 0% | 67% | 67% | 0% | 50% | 67% |
| Disclosure | 70% | 0% | 70% | 50% | 0% | 40% | 60% |
| Enforcement | 100% | 50% | 50% | 25% | 38% | 50% | 88% |
| Foreign Source | 25% | 0% | 50% | 50% | 0% | 63% | 50% |
| Traceability | 100% | 25% | 75% | 25% | 0% | 50% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | us-fl | dk | is | ca | ro | lt | us |
|---|---|---|---|---|---|---|---|
| Contest | 0% | 50% | 70% | 80% | 60% | 80% | 0% |
| Recount | 50% | 75% | 0% | 100% | 0% | 38% | 13% |
| Timing | 100% | 75% | 25% | 50% | 75% | 50% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | us-fl | dk | is | ca | ro | lt | us |
|---|---|---|---|---|---|---|---|
| Ballot Info | 100% | 50% | 25% | 0% | 50% | 50% | 50% |
| Candidate | 75% | 100% | 50% | 0% | 50% | 50% | 50% |
| Notification | 100% | 100% | 25% | 70% | 25% | 25% | 25% |
EII Election Integrity Index
| Dimension | us-fl | dk | is | ca | ro | lt | us |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 38% | 13% | 13% | 13% | 31% | 13% |
| Custody Hardware | 19% | 50% | 25% | 25% | 25% | 31% | 0% |
| Post Election Audit | 61% | 67% | 0% | 22% | 0% | 6% | 22% |
| Software Verifiability | 11% | 6% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 50% | 50% | 13% | 0% | 0% | 69% | 0% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 100% | 36% | 29% | 57% | 57% | 64% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.