Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-fl | dk | is | fi | mt | us-ny |
|---|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Paper only | Paper only | Paper + scan | |
| Overall | 56.0% | 41.0% | 25.6% | 38.3% | 24.0% | 51.5% |
| EAdI Election Administration Index | 50.0% | 23.5% | 14.7% | 26.5% | 5.9% | 52.9% |
| EAI Electoral Access Index | 85.7% | 57.1% | 30.4% | 55.4% | 23.1% | 67.9% |
| ECI Election Campaign-Finance Index | 69.4% | 13.9% | 61.1% | 16.7% | 55.6% | 61.1% |
| EDRI Election Dispute Resolution Index | 36.4% | 63.6% | 36.4% | 50.0% | 17.3% | 45.5% |
| EVCI Election Voter-Confidence Index | 91.7% | 83.3% | 33.3% | 66.7% | 25.0% | 100.0% |
| EII Election Integrity Index | 37.7% | 37.7% | 11.3% | 34.9% | 20.8% | 34.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-fl | dk | is | fi | mt | us-ny |
|---|---|---|---|---|---|---|
| Accountability | 0% | 50% | 25% | 50% | 0% | 50% |
| Commission | 80% | 40% | 30% | 40% | 20% | 100% |
| Funding | 50% | 0% | 0% | 0% | 0% | 25% |
| Staff Training | 33% | 0% | 0% | 0% | 0% | 33% |
| Vendor Oversight | 50% | 33% | 17% | 50% | 0% | 33% |
EAI Electoral Access Index
| Dimension | us-fl | dk | is | fi | mt | us-ny |
|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 50% | 100% | 50% | 0% |
| Eligibility | 80% | 40% | 20% | 40% | 20% | 50% |
| Identification | 90% | 40% | 20% | 40% | 0% | 40% |
| Registration | 93% | 71% | 43% | 86% | 43% | 100% |
| Roll Integrity | 100% | 50% | 0% | 0% | 0% | 50% |
| Voter Assistance | 100% | 50% | 33% | 17% | 0% | 67% |
| Voting Methods | 67% | 67% | 33% | 67% | 38% | 83% |
ECI Election Campaign-Finance Index
| Dimension | us-fl | dk | is | fi | mt | us-ny |
|---|---|---|---|---|---|---|
| Contributions | 67% | 0% | 67% | 0% | 33% | 100% |
| Disclosure | 70% | 0% | 70% | 0% | 80% | 70% |
| Enforcement | 100% | 50% | 50% | 50% | 63% | 88% |
| Foreign Source | 25% | 0% | 50% | 0% | 38% | 13% |
| Traceability | 100% | 25% | 75% | 50% | 50% | 25% |
EDRI Election Dispute Resolution Index
| Dimension | us-fl | dk | is | fi | mt | us-ny |
|---|---|---|---|---|---|---|
| Contest | 0% | 50% | 70% | 30% | 30% | 30% |
| Recount | 50% | 75% | 0% | 75% | 10% | 50% |
| Timing | 100% | 75% | 25% | 50% | 0% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | us-fl | dk | is | fi | mt | us-ny |
|---|---|---|---|---|---|---|
| Ballot Info | 100% | 50% | 25% | 50% | 0% | 100% |
| Candidate | 75% | 100% | 50% | 75% | 75% | 100% |
| Notification | 100% | 100% | 25% | 75% | 0% | 100% |
EII Election Integrity Index
| Dimension | us-fl | dk | is | fi | mt | us-ny |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 38% | 13% | 31% | 13% | 25% |
| Custody Hardware | 19% | 50% | 25% | 50% | 25% | 44% |
| Post Election Audit | 61% | 67% | 0% | 56% | 22% | 56% |
| Software Verifiability | 11% | 6% | 0% | 6% | 0% | 6% |
| Transparency Observation | 50% | 50% | 13% | 50% | 38% | 38% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 25% |
| Voter Access | 100% | 36% | 29% | 36% | 43% | 50% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.