Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-fl | ro | dk | is | us-sd | ee | us-mi | ua |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Paper only | Paper only | Paper + scan | Paper only | Paper + scan | Paper only |
| Overall | 56.0% | 24.8% | 41.0% | 25.6% | 44.4% | 59.4% | 36.8% | 29.7% |
| EAdI Election Administration Index | 50.0% | 14.7% | 23.5% | 14.7% | 41.2% | 47.1% | 20.6% | 38.2% |
| EAI Electoral Access Index | 85.7% | 53.6% | 57.1% | 30.4% | 60.7% | 60.7% | 50.0% | 39.3% |
| ECI Election Campaign-Finance Index | 69.4% | 8.3% | 13.9% | 61.1% | 50.0% | 80.6% | 55.6% | 19.4% |
| EDRI Election Dispute Resolution Index | 36.4% | 40.9% | 63.6% | 36.4% | 36.4% | 81.8% | 59.1% | 31.8% |
| EVCI Election Voter-Confidence Index | 91.7% | 41.7% | 83.3% | 33.3% | 66.7% | 33.3% | 16.7% | 66.7% |
| EII Election Integrity Index | 37.7% | 13.2% | 37.7% | 11.3% | 34.0% | 53.8% | 26.4% | 20.8% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-fl | ro | dk | is | us-sd | ee | us-mi | ua |
|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 0% | 50% | 25% | 100% | 50% | 50% | 0% |
| Commission | 80% | 20% | 40% | 30% | 60% | 70% | 0% | 60% |
| Funding | 50% | 0% | 0% | 0% | 0% | 50% | 0% | 75% |
| Staff Training | 33% | 50% | 0% | 0% | 33% | 17% | 50% | 0% |
| Vendor Oversight | 50% | 0% | 33% | 17% | 33% | 33% | 33% | 17% |
EAI Electoral Access Index
| Dimension | us-fl | ro | dk | is | us-sd | ee | us-mi | ua |
|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 100% | 50% | 100% | 100% | 0% | 0% |
| Eligibility | 80% | 60% | 40% | 20% | 20% | 90% | 40% | 50% |
| Identification | 90% | 70% | 40% | 20% | 50% | 40% | 50% | 0% |
| Registration | 93% | 57% | 71% | 43% | 100% | 57% | 71% | 93% |
| Roll Integrity | 100% | 0% | 50% | 0% | 50% | 50% | 0% | 0% |
| Voter Assistance | 100% | 33% | 50% | 33% | 67% | 33% | 17% | 33% |
| Voting Methods | 67% | 50% | 67% | 33% | 50% | 67% | 67% | 17% |
ECI Election Campaign-Finance Index
| Dimension | us-fl | ro | dk | is | us-sd | ee | us-mi | ua |
|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 0% | 0% | 67% | 67% | 100% | 100% | 33% |
| Disclosure | 70% | 0% | 0% | 70% | 80% | 80% | 80% | 0% |
| Enforcement | 100% | 38% | 50% | 50% | 75% | 75% | 50% | 38% |
| Foreign Source | 25% | 0% | 0% | 50% | 0% | 75% | 25% | 25% |
| Traceability | 100% | 0% | 25% | 75% | 0% | 75% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | us-fl | ro | dk | is | us-sd | ee | us-mi | ua |
|---|---|---|---|---|---|---|---|---|
| Contest | 0% | 60% | 50% | 70% | 0% | 80% | 40% | 0% |
| Recount | 50% | 0% | 75% | 0% | 63% | 75% | 88% | 50% |
| Timing | 100% | 75% | 75% | 25% | 75% | 100% | 50% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | us-fl | ro | dk | is | us-sd | ee | us-mi | ua |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 100% | 50% | 50% | 25% | 50% | 25% | 0% | 50% |
| Candidate | 75% | 50% | 100% | 50% | 50% | 25% | 50% | 100% |
| Notification | 100% | 25% | 100% | 25% | 100% | 50% | 0% | 50% |
EII Election Integrity Index
| Dimension | us-fl | ro | dk | is | us-sd | ee | us-mi | ua |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 38% | 13% | 31% | 75% | 13% | 13% |
| Custody Hardware | 19% | 25% | 50% | 25% | 63% | 31% | 25% | 25% |
| Post Election Audit | 61% | 0% | 67% | 0% | 44% | 44% | 22% | 28% |
| Software Verifiability | 11% | 0% | 6% | 0% | 11% | 50% | 22% | 6% |
| Transparency Observation | 50% | 0% | 50% | 13% | 50% | 75% | 13% | 50% |
| Vendor Independence | 0% | 0% | 0% | 0% | 25% | 13% | 25% | 0% |
| Voter Access | 100% | 57% | 36% | 29% | 7% | 71% | 71% | 14% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.