Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-fl | ro | dk | us-mt | kp |
|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Paper only | Paper + scan | Paper only |
| Overall | 56.0% | 24.8% | 41.0% | 59.0% | 4.3% |
| EAdI Election Administration Index | 50.0% | 14.7% | 23.5% | 50.0% | 18.2% |
| EAI Electoral Access Index | 85.7% | 53.6% | 57.1% | 66.1% | 4.0% |
| ECI Election Campaign-Finance Index | 69.4% | 8.3% | 13.9% | 88.9% | — |
| EDRI Election Dispute Resolution Index | 36.4% | 40.9% | 63.6% | 81.8% | 0.0% |
| EVCI Election Voter-Confidence Index | 91.7% | 41.7% | 83.3% | 50.0% | — |
| EII Election Integrity Index | 37.7% | 13.2% | 37.7% | 44.3% | 1.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-fl | ro | dk | us-mt | kp |
|---|---|---|---|---|---|
| Accountability | 0% | 0% | 50% | 50% | 0% |
| Commission | 80% | 20% | 40% | 60% | 40% |
| Funding | 50% | 0% | 0% | 25% | 0% |
| Staff Training | 33% | 50% | 0% | 33% | — |
| Vendor Oversight | 50% | 0% | 33% | 83% | 0% |
EAI Electoral Access Index
| Dimension | us-fl | ro | dk | us-mt | kp |
|---|---|---|---|---|---|
| Administration | 100% | 50% | 100% | 50% | 0% |
| Eligibility | 80% | 60% | 40% | 60% | 20% |
| Identification | 90% | 70% | 40% | 60% | 0% |
| Registration | 93% | 57% | 71% | 79% | 0% |
| Roll Integrity | 100% | 0% | 50% | 50% | 0% |
| Voter Assistance | 100% | 33% | 50% | 33% | 0% |
| Voting Methods | 67% | 50% | 67% | 83% | 0% |
ECI Election Campaign-Finance Index
| Dimension | us-fl | ro | dk | us-mt | kp |
|---|---|---|---|---|---|
| Contributions | 67% | 0% | 0% | 100% | — |
| Disclosure | 70% | 0% | 0% | 90% | — |
| Enforcement | 100% | 38% | 50% | 88% | — |
| Foreign Source | 25% | 0% | 0% | 100% | — |
| Traceability | 100% | 0% | 25% | 50% | — |
EDRI Election Dispute Resolution Index
| Dimension | us-fl | ro | dk | us-mt | kp |
|---|---|---|---|---|---|
| Contest | 0% | 60% | 50% | 100% | 0% |
| Recount | 50% | 0% | 75% | 88% | — |
| Timing | 100% | 75% | 75% | 25% | — |
EVCI Election Voter-Confidence Index
| Dimension | us-fl | ro | dk | us-mt | kp |
|---|---|---|---|---|---|
| Ballot Info | 100% | 50% | 50% | 50% | — |
| Candidate | 75% | 50% | 100% | 25% | — |
| Notification | 100% | 25% | 100% | 75% | — |
EII Election Integrity Index
| Dimension | us-fl | ro | dk | us-mt | kp |
|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 38% | 31% | 0% |
| Custody Hardware | 19% | 25% | 50% | 56% | 0% |
| Post Election Audit | 61% | 0% | 67% | 50% | 0% |
| Software Verifiability | 11% | 0% | 6% | 11% | 0% |
| Transparency Observation | 50% | 0% | 50% | 38% | 0% |
| Vendor Independence | 0% | 0% | 0% | 25% | 0% |
| Voter Access | 100% | 57% | 36% | 100% | 14% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.