Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-fl | ro | is | lt | ca | ee | za | us-la |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | |
| Overall | 56.0% | 24.8% | 25.6% | 36.1% | 32.3% | 59.4% | 16.5% | 38.3% |
| EAdI Election Administration Index | 50.0% | 14.7% | 14.7% | 26.5% | 26.5% | 47.1% | 5.9% | 23.5% |
| EAI Electoral Access Index | 85.7% | 53.6% | 30.4% | 35.7% | 39.3% | 60.7% | 21.4% | 66.1% |
| ECI Election Campaign-Finance Index | 69.4% | 8.3% | 61.1% | 50.0% | 44.4% | 80.6% | 5.6% | 44.4% |
| EDRI Election Dispute Resolution Index | 36.4% | 40.9% | 36.4% | 59.1% | 81.8% | 81.8% | 50.0% | 59.1% |
| EVCI Election Voter-Confidence Index | 91.7% | 41.7% | 33.3% | 41.7% | 23.3% | 33.3% | 25.0% | 66.7% |
| EII Election Integrity Index | 37.7% | 13.2% | 11.3% | 29.2% | 17.0% | 53.8% | 13.2% | 18.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-fl | ro | is | lt | ca | ee | za | us-la |
|---|---|---|---|---|---|---|---|---|
| Accountability | 0% | 0% | 25% | 50% | 0% | 50% | 50% | 50% |
| Commission | 80% | 20% | 30% | 40% | 60% | 70% | 0% | 20% |
| Funding | 50% | 0% | 0% | 38% | 13% | 50% | 0% | 13% |
| Staff Training | 33% | 50% | 0% | 0% | 33% | 17% | 0% | 33% |
| Vendor Oversight | 50% | 0% | 17% | 0% | 0% | 33% | 0% | 17% |
EAI Electoral Access Index
| Dimension | us-fl | ro | is | lt | ca | ee | za | us-la |
|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 50% | 100% | 0% | 100% | 0% | 100% |
| Eligibility | 80% | 60% | 20% | 30% | 0% | 90% | 20% | 40% |
| Identification | 90% | 70% | 20% | 40% | 80% | 40% | 20% | 40% |
| Registration | 93% | 57% | 43% | 43% | 43% | 57% | 43% | 93% |
| Roll Integrity | 100% | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| Voter Assistance | 100% | 33% | 33% | 33% | 67% | 33% | 33% | 100% |
| Voting Methods | 67% | 50% | 33% | 25% | 33% | 67% | 0% | 67% |
ECI Election Campaign-Finance Index
| Dimension | us-fl | ro | is | lt | ca | ee | za | us-la |
|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 0% | 67% | 50% | 67% | 100% | 0% | 83% |
| Disclosure | 70% | 0% | 70% | 40% | 50% | 80% | 0% | 60% |
| Enforcement | 100% | 38% | 50% | 50% | 25% | 75% | 25% | 38% |
| Foreign Source | 25% | 0% | 50% | 63% | 50% | 75% | 0% | 0% |
| Traceability | 100% | 0% | 75% | 50% | 25% | 75% | 0% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | us-fl | ro | is | lt | ca | ee | za | us-la |
|---|---|---|---|---|---|---|---|---|
| Contest | 0% | 60% | 70% | 80% | 80% | 80% | 60% | 80% |
| Recount | 50% | 0% | 0% | 38% | 100% | 75% | 38% | 38% |
| Timing | 100% | 75% | 25% | 50% | 50% | 100% | 50% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | us-fl | ro | is | lt | ca | ee | za | us-la |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 100% | 50% | 25% | 50% | 0% | 25% | 0% | 50% |
| Candidate | 75% | 50% | 50% | 50% | 0% | 25% | 50% | 100% |
| Notification | 100% | 25% | 25% | 25% | 70% | 50% | 25% | 50% |
EII Election Integrity Index
| Dimension | us-fl | ro | is | lt | ca | ee | za | us-la |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 13% | 13% | 13% | 31% | 13% | 75% | 13% | 13% |
| Custody Hardware | 19% | 25% | 25% | 31% | 25% | 31% | 25% | 50% |
| Post Election Audit | 61% | 0% | 0% | 6% | 22% | 44% | 0% | 0% |
| Software Verifiability | 11% | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| Transparency Observation | 50% | 0% | 13% | 69% | 0% | 75% | 13% | 25% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% |
| Voter Access | 100% | 57% | 29% | 64% | 57% | 71% | 43% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.