Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-ma | sr | ee | us-sd | mt | no | ge |
|---|---|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Paper only | Paper + scan | Paper only | Paper only | |
| Overall | 33.4% | 28.9% | 59.4% | 44.4% | 24.0% | 42.9% | 21.1% |
| EAdI Election Administration Index | 26.5% | 35.3% | 47.1% | 41.2% | 5.9% | 35.3% | 14.7% |
| EAI Electoral Access Index | 46.4% | 42.9% | 60.7% | 60.7% | 23.1% | 60.7% | 23.2% |
| ECI Election Campaign-Finance Index | 52.8% | 47.2% | 80.6% | 50.0% | 55.6% | 19.4% | 16.7% |
| EDRI Election Dispute Resolution Index | 60.5% | 27.3% | 81.8% | 36.4% | 17.3% | 81.8% | 18.2% |
| EVCI Election Voter-Confidence Index | 30.0% | 16.7% | 33.3% | 66.7% | 25.0% | 58.3% | 66.7% |
| EII Election Integrity Index | 17.0% | 15.1% | 53.8% | 34.0% | 20.8% | 34.0% | 18.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-ma | sr | ee | us-sd | mt | no | ge |
|---|---|---|---|---|---|---|---|
| Accountability | 50% | 0% | 50% | 100% | 0% | 50% | 0% |
| Commission | 40% | 40% | 70% | 60% | 20% | 60% | 30% |
| Funding | 0% | 100% | 50% | 0% | 0% | 0% | 0% |
| Staff Training | 33% | 0% | 17% | 33% | 0% | 0% | 33% |
| Vendor Oversight | 17% | 0% | 33% | 33% | 0% | 67% | 0% |
EAI Electoral Access Index
| Dimension | us-ma | sr | ee | us-sd | mt | no | ge |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 100% | 100% | 50% | 0% | 100% |
| Eligibility | 20% | 80% | 90% | 20% | 20% | 40% | 40% |
| Identification | 60% | 0% | 40% | 50% | 0% | 60% | 0% |
| Registration | 57% | 57% | 57% | 100% | 43% | 93% | 36% |
| Roll Integrity | 0% | 0% | 50% | 50% | 0% | 0% | 0% |
| Voter Assistance | 33% | 67% | 33% | 67% | 0% | 67% | 0% |
| Voting Methods | 50% | 17% | 67% | 50% | 38% | 58% | 17% |
ECI Election Campaign-Finance Index
| Dimension | us-ma | sr | ee | us-sd | mt | no | ge |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 100% | 67% | 33% | 0% | 0% |
| Disclosure | 100% | 0% | 80% | 80% | 80% | 0% | 0% |
| Enforcement | 63% | 63% | 75% | 75% | 63% | 75% | 75% |
| Foreign Source | 0% | 50% | 75% | 0% | 38% | 0% | 0% |
| Traceability | 0% | 100% | 75% | 0% | 50% | 25% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | us-ma | sr | ee | us-sd | mt | no | ge |
|---|---|---|---|---|---|---|---|
| Contest | 60% | 60% | 80% | 0% | 30% | 100% | 0% |
| Recount | 66% | 0% | 75% | 63% | 10% | 50% | 25% |
| Timing | 50% | 0% | 100% | 75% | 0% | 100% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | us-ma | sr | ee | us-sd | mt | no | ge |
|---|---|---|---|---|---|---|---|
| Ballot Info | 25% | 0% | 25% | 50% | 0% | 50% | 50% |
| Candidate | 25% | 0% | 25% | 50% | 75% | 50% | 100% |
| Notification | 40% | 50% | 50% | 100% | 0% | 75% | 50% |
EII Election Integrity Index
| Dimension | us-ma | sr | ee | us-sd | mt | no | ge |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 0% | 0% | 75% | 31% | 13% | 31% | 6% |
| Custody Hardware | 38% | 25% | 31% | 63% | 25% | 38% | 31% |
| Post Election Audit | 33% | 11% | 44% | 44% | 22% | 56% | 11% |
| Software Verifiability | 0% | 0% | 50% | 11% | 0% | 11% | 0% |
| Transparency Observation | 0% | 25% | 75% | 50% | 38% | 56% | 50% |
| Vendor Independence | 0% | 0% | 13% | 25% | 0% | 0% | 0% |
| Voter Access | 43% | 43% | 71% | 7% | 43% | 29% | 29% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.