Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-sd | at | is | fr | lt | mt | cn |
|---|---|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Paper only | Paper only | |||
| Overall | 44.4% | 28.9% | 25.6% | 28.2% | 36.1% | 24.0% | 13.0% |
| EAdI Election Administration Index | 41.2% | 11.8% | 14.7% | 14.7% | 26.5% | 5.9% | 8.8% |
| EAI Electoral Access Index | 60.7% | 41.1% | 30.4% | 32.1% | 35.7% | 23.1% | 28.0% |
| ECI Election Campaign-Finance Index | 50.0% | 61.1% | 61.1% | 50.0% | 50.0% | 55.6% | 6.7% |
| EDRI Election Dispute Resolution Index | 36.4% | 31.8% | 36.4% | 50.0% | 59.1% | 17.3% | 10.0% |
| EVCI Election Voter-Confidence Index | 66.7% | 41.7% | 33.3% | 25.0% | 41.7% | 25.0% | 16.7% |
| EII Election Integrity Index | 34.0% | 15.1% | 11.3% | 18.9% | 29.2% | 20.8% | 9.4% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-sd | at | is | fr | lt | mt | cn |
|---|---|---|---|---|---|---|---|
| Accountability | 100% | 0% | 25% | 25% | 50% | 0% | 50% |
| Commission | 60% | 20% | 30% | 40% | 40% | 20% | 0% |
| Funding | 0% | 25% | 0% | 0% | 38% | 0% | 0% |
| Staff Training | 33% | 0% | 0% | 0% | 0% | 0% | 17% |
| Vendor Oversight | 33% | 0% | 17% | 0% | 0% | 0% | 0% |
EAI Electoral Access Index
| Dimension | us-sd | at | is | fr | lt | mt | cn |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 0% | 50% | 0% | 100% | 50% | 0% |
| Eligibility | 20% | 40% | 20% | 20% | 30% | 20% | 80% |
| Identification | 50% | 40% | 20% | 40% | 40% | 0% | 20% |
| Registration | 100% | 64% | 43% | 57% | 43% | 43% | 14% |
| Roll Integrity | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 67% | 33% | 33% | 33% | 33% | 0% | 33% |
| Voting Methods | 50% | 33% | 33% | 17% | 25% | 38% | 0% |
ECI Election Campaign-Finance Index
| Dimension | us-sd | at | is | fr | lt | mt | cn |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 83% | 67% | 33% | 50% | 33% | 0% |
| Disclosure | 80% | 90% | 70% | 60% | 40% | 80% | 0% |
| Enforcement | 75% | 0% | 50% | 63% | 50% | 63% | 0% |
| Foreign Source | 0% | 50% | 50% | 38% | 63% | 38% | 33% |
| Traceability | 0% | 100% | 75% | 50% | 50% | 50% | — |
EDRI Election Dispute Resolution Index
| Dimension | us-sd | at | is | fr | lt | mt | cn |
|---|---|---|---|---|---|---|---|
| Contest | 0% | 60% | 70% | 70% | 80% | 30% | 20% |
| Recount | 63% | 0% | 0% | 25% | 38% | 10% | 0% |
| Timing | 75% | 25% | 25% | 50% | 50% | 0% | 0% |
EVCI Election Voter-Confidence Index
| Dimension | us-sd | at | is | fr | lt | mt | cn |
|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 0% | 25% | 0% | 50% | 0% | 0% |
| Candidate | 50% | 75% | 50% | 50% | 50% | 75% | 25% |
| Notification | 100% | 50% | 25% | 25% | 25% | 0% | — |
EII Election Integrity Index
| Dimension | us-sd | at | is | fr | lt | mt | cn |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 31% | 13% | 13% | 0% | 31% | 13% | 13% |
| Custody Hardware | 63% | 25% | 25% | 38% | 31% | 25% | 0% |
| Post Election Audit | 44% | 11% | 0% | 0% | 6% | 22% | 11% |
| Software Verifiability | 11% | 0% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 50% | 0% | 13% | 38% | 69% | 38% | 0% |
| Vendor Independence | 25% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 7% | 57% | 29% | 57% | 64% | 43% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.