Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-sd | dk | md | ca | mt | gl | br |
|---|---|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Paper only | Paper only | Paper only | Touchscreen + paper | |
| Overall | 44.4% | 41.0% | 32.3% | 32.3% | 24.0% | 20.7% | 23.5% |
| EAdI Election Administration Index | 41.2% | 23.5% | 29.4% | 26.5% | 5.9% | 11.8% | 11.8% |
| EAI Electoral Access Index | 60.7% | 57.1% | 28.6% | 39.3% | 23.1% | 39.3% | 21.4% |
| ECI Election Campaign-Finance Index | 50.0% | 13.9% | 61.1% | 44.4% | 55.6% | 11.1% | 47.2% |
| EDRI Election Dispute Resolution Index | 36.4% | 63.6% | 63.6% | 81.8% | 17.3% | 31.8% | 40.9% |
| EVCI Election Voter-Confidence Index | 66.7% | 83.3% | 16.7% | 23.3% | 25.0% | 16.7% | 20.0% |
| EII Election Integrity Index | 34.0% | 37.7% | 20.8% | 17.0% | 20.8% | 15.1% | 17.0% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-sd | dk | md | ca | mt | gl | br |
|---|---|---|---|---|---|---|---|
| Accountability | 100% | 50% | 50% | 0% | 0% | 25% | 0% |
| Commission | 60% | 40% | 40% | 60% | 20% | 20% | 40% |
| Funding | 0% | 0% | 13% | 13% | 0% | 0% | 0% |
| Staff Training | 33% | 0% | 50% | 33% | 0% | 0% | 0% |
| Vendor Oversight | 33% | 33% | 0% | 0% | 0% | 17% | 0% |
EAI Electoral Access Index
| Dimension | us-sd | dk | md | ca | mt | gl | br |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 0% | 0% | 50% | 0% | 0% |
| Eligibility | 20% | 40% | 20% | 0% | 20% | 20% | 0% |
| Identification | 50% | 40% | 40% | 80% | 0% | 20% | 40% |
| Registration | 100% | 71% | 43% | 43% | 43% | 64% | 43% |
| Roll Integrity | 50% | 50% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 67% | 50% | 33% | 67% | 0% | 67% | 0% |
| Voting Methods | 50% | 67% | 17% | 33% | 38% | 42% | 17% |
ECI Election Campaign-Finance Index
| Dimension | us-sd | dk | md | ca | mt | gl | br |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 0% | 67% | 67% | 33% | 0% | 50% |
| Disclosure | 80% | 0% | 90% | 50% | 80% | 0% | 70% |
| Enforcement | 75% | 50% | 25% | 25% | 63% | 50% | 25% |
| Foreign Source | 0% | 0% | 63% | 50% | 38% | 0% | 25% |
| Traceability | 0% | 25% | 50% | 25% | 50% | 0% | 75% |
EDRI Election Dispute Resolution Index
| Dimension | us-sd | dk | md | ca | mt | gl | br |
|---|---|---|---|---|---|---|---|
| Contest | 0% | 50% | 80% | 80% | 30% | 40% | 70% |
| Recount | 63% | 75% | 25% | 100% | 10% | 25% | 13% |
| Timing | 75% | 75% | 100% | 50% | 0% | 25% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | us-sd | dk | md | ca | mt | gl | br |
|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 50% | 0% | 0% | 0% | 0% | 0% |
| Candidate | 50% | 100% | 50% | 0% | 75% | 25% | 25% |
| Notification | 100% | 100% | 0% | 70% | 0% | 25% | 50% |
EII Election Integrity Index
| Dimension | us-sd | dk | md | ca | mt | gl | br |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 31% | 38% | 13% | 13% | 13% | 13% | 13% |
| Custody Hardware | 63% | 50% | 25% | 25% | 25% | 25% | 25% |
| Post Election Audit | 44% | 67% | 0% | 22% | 22% | 0% | 22% |
| Software Verifiability | 11% | 6% | 0% | 0% | 0% | 0% | 11% |
| Transparency Observation | 50% | 50% | 63% | 0% | 38% | 25% | 0% |
| Vendor Independence | 25% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 7% | 36% | 43% | 57% | 43% | 43% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.