Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-sd | gr | is | fi | ee | mt | cz | us-de | gl |
|---|---|---|---|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Paper only | Paper only | Paper only | Paper only | BMD | Paper only | |
| Overall | 44.4% | 26.3% | 25.6% | 38.3% | 59.4% | 24.0% | 16.5% | 37.2% | 20.7% |
| EAdI Election Administration Index | 41.2% | 14.7% | 14.7% | 26.5% | 47.1% | 5.9% | 5.9% | 35.3% | 11.8% |
| EAI Electoral Access Index | 60.7% | 46.4% | 30.4% | 55.4% | 60.7% | 23.1% | 17.9% | 60.7% | 39.3% |
| ECI Election Campaign-Finance Index | 50.0% | 55.6% | 61.1% | 16.7% | 80.6% | 55.6% | 47.2% | 38.9% | 11.1% |
| EDRI Election Dispute Resolution Index | 36.4% | 27.3% | 36.4% | 50.0% | 81.8% | 17.3% | 45.5% | 31.8% | 31.8% |
| EVCI Election Voter-Confidence Index | 66.7% | 33.3% | 33.3% | 66.7% | 33.3% | 25.0% | 25.0% | 50.0% | 16.7% |
| EII Election Integrity Index | 34.0% | 8.5% | 11.3% | 34.9% | 53.8% | 20.8% | 1.9% | 24.5% | 15.1% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-sd | gr | is | fi | ee | mt | cz | us-de | gl |
|---|---|---|---|---|---|---|---|---|---|
| Accountability | 100% | 0% | 25% | 50% | 50% | 0% | 50% | 0% | 25% |
| Commission | 60% | 30% | 30% | 40% | 70% | 20% | 0% | 60% | 20% |
| Funding | 0% | 25% | 0% | 0% | 50% | 0% | 0% | 0% | 0% |
| Staff Training | 33% | 0% | 0% | 0% | 17% | 0% | 0% | 67% | 0% |
| Vendor Oversight | 33% | 0% | 17% | 50% | 33% | 0% | 0% | 33% | 17% |
EAI Electoral Access Index
| Dimension | us-sd | gr | is | fi | ee | mt | cz | us-de | gl |
|---|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 50% | 100% | 100% | 50% | 0% | 100% | 0% |
| Eligibility | 20% | 20% | 20% | 40% | 90% | 20% | 40% | 40% | 20% |
| Identification | 50% | 40% | 20% | 40% | 40% | 0% | 20% | 40% | 20% |
| Registration | 100% | 79% | 43% | 86% | 57% | 43% | 29% | 100% | 64% |
| Roll Integrity | 50% | 50% | 0% | 0% | 50% | 0% | 0% | 0% | 0% |
| Voter Assistance | 67% | 33% | 33% | 17% | 33% | 0% | 0% | 33% | 67% |
| Voting Methods | 50% | 42% | 33% | 67% | 67% | 38% | 0% | 67% | 42% |
ECI Election Campaign-Finance Index
| Dimension | us-sd | gr | is | fi | ee | mt | cz | us-de | gl |
|---|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 33% | 67% | 0% | 100% | 33% | 17% | 67% | 0% |
| Disclosure | 80% | 60% | 70% | 0% | 80% | 80% | 70% | 40% | 0% |
| Enforcement | 75% | 50% | 50% | 50% | 75% | 63% | 38% | 50% | 50% |
| Foreign Source | 0% | 50% | 50% | 0% | 75% | 38% | 50% | 0% | 0% |
| Traceability | 0% | 100% | 75% | 50% | 75% | 50% | 50% | 50% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | us-sd | gr | is | fi | ee | mt | cz | us-de | gl |
|---|---|---|---|---|---|---|---|---|---|
| Contest | 0% | 40% | 70% | 30% | 80% | 30% | 80% | 30% | 40% |
| Recount | 63% | 0% | 0% | 75% | 75% | 10% | 0% | 38% | 25% |
| Timing | 75% | 50% | 25% | 50% | 100% | 0% | 50% | 25% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | us-sd | gr | is | fi | ee | mt | cz | us-de | gl |
|---|---|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 25% | 25% | 50% | 25% | 0% | 0% | 0% | 0% |
| Candidate | 50% | 25% | 50% | 75% | 25% | 75% | 50% | 75% | 25% |
| Notification | 100% | 50% | 25% | 75% | 50% | 0% | 25% | 75% | 25% |
EII Election Integrity Index
| Dimension | us-sd | gr | is | fi | ee | mt | cz | us-de | gl |
|---|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 31% | 6% | 13% | 31% | 75% | 13% | 13% | 0% | 13% |
| Custody Hardware | 63% | 13% | 25% | 50% | 31% | 25% | 0% | 38% | 25% |
| Post Election Audit | 44% | 0% | 0% | 56% | 44% | 22% | 0% | 44% | 0% |
| Software Verifiability | 11% | 0% | 0% | 6% | 50% | 0% | 0% | 0% | 0% |
| Transparency Observation | 50% | 13% | 13% | 50% | 75% | 38% | 0% | 13% | 25% |
| Vendor Independence | 25% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% |
| Voter Access | 7% | 29% | 29% | 36% | 71% | 43% | 0% | 71% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.