Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-sd | is | md | dk | be | gl | us-mi |
|---|---|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Paper only | Paper only | Mixed | Paper only | Paper + scan |
| Overall | 44.4% | 25.6% | 32.3% | 41.0% | 22.6% | 20.7% | 36.8% |
| EAdI Election Administration Index | 41.2% | 14.7% | 29.4% | 23.5% | 8.8% | 11.8% | 20.6% |
| EAI Electoral Access Index | 60.7% | 30.4% | 28.6% | 57.1% | 37.5% | 39.3% | 50.0% |
| ECI Election Campaign-Finance Index | 50.0% | 61.1% | 61.1% | 13.9% | 11.1% | 11.1% | 55.6% |
| EDRI Election Dispute Resolution Index | 36.4% | 36.4% | 63.6% | 63.6% | 31.8% | 31.8% | 59.1% |
| EVCI Election Voter-Confidence Index | 66.7% | 33.3% | 16.7% | 83.3% | 58.3% | 16.7% | 16.7% |
| EII Election Integrity Index | 34.0% | 11.3% | 20.8% | 37.7% | 17.0% | 15.1% | 26.4% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-sd | is | md | dk | be | gl | us-mi |
|---|---|---|---|---|---|---|---|
| Accountability | 100% | 25% | 50% | 50% | 25% | 25% | 50% |
| Commission | 60% | 30% | 40% | 40% | 20% | 20% | 0% |
| Funding | 0% | 0% | 13% | 0% | 0% | 0% | 0% |
| Staff Training | 33% | 0% | 50% | 0% | 0% | 0% | 50% |
| Vendor Oversight | 33% | 17% | 0% | 33% | 0% | 17% | 33% |
EAI Electoral Access Index
| Dimension | us-sd | is | md | dk | be | gl | us-mi |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 0% | 100% | 0% | 0% | 0% |
| Eligibility | 20% | 20% | 20% | 40% | 40% | 20% | 40% |
| Identification | 50% | 20% | 40% | 40% | 40% | 20% | 50% |
| Registration | 100% | 43% | 43% | 71% | 50% | 64% | 71% |
| Roll Integrity | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
| Voter Assistance | 67% | 33% | 33% | 50% | 33% | 67% | 17% |
| Voting Methods | 50% | 33% | 17% | 67% | 33% | 42% | 67% |
ECI Election Campaign-Finance Index
| Dimension | us-sd | is | md | dk | be | gl | us-mi |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 67% | 0% | 0% | 0% | 100% |
| Disclosure | 80% | 70% | 90% | 0% | 0% | 0% | 80% |
| Enforcement | 75% | 50% | 25% | 50% | 50% | 50% | 50% |
| Foreign Source | 0% | 50% | 63% | 0% | 0% | 0% | 25% |
| Traceability | 0% | 75% | 50% | 25% | 0% | 0% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | us-sd | is | md | dk | be | gl | us-mi |
|---|---|---|---|---|---|---|---|
| Contest | 0% | 70% | 80% | 50% | 50% | 40% | 40% |
| Recount | 63% | 0% | 25% | 75% | 13% | 25% | 88% |
| Timing | 75% | 25% | 100% | 75% | 25% | 25% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | us-sd | is | md | dk | be | gl | us-mi |
|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 25% | 0% | 50% | 50% | 0% | 0% |
| Candidate | 50% | 50% | 50% | 100% | 75% | 25% | 50% |
| Notification | 100% | 25% | 0% | 100% | 50% | 25% | 0% |
EII Election Integrity Index
| Dimension | us-sd | is | md | dk | be | gl | us-mi |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 31% | 13% | 13% | 38% | 13% | 13% | 13% |
| Custody Hardware | 63% | 25% | 25% | 50% | 25% | 25% | 25% |
| Post Election Audit | 44% | 0% | 0% | 67% | 0% | 0% | 22% |
| Software Verifiability | 11% | 0% | 0% | 6% | 0% | 0% | 22% |
| Transparency Observation | 50% | 13% | 63% | 50% | 38% | 25% | 13% |
| Vendor Independence | 25% | 0% | 0% | 0% | 0% | 0% | 25% |
| Voter Access | 7% | 29% | 43% | 36% | 43% | 43% | 71% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.