Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-sd | is | pl | sr | ee | ro | dk | ar |
|---|---|---|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only | Paper only |
| Overall | 44.4% | 25.6% | 26.9% | 28.9% | 59.4% | 24.8% | 41.0% | 28.9% |
| EAdI Election Administration Index | 41.2% | 14.7% | 23.5% | 35.3% | 47.1% | 14.7% | 23.5% | 17.6% |
| EAI Electoral Access Index | 60.7% | 30.4% | 42.9% | 42.9% | 60.7% | 53.6% | 57.1% | 35.7% |
| ECI Election Campaign-Finance Index | 50.0% | 61.1% | 41.7% | 47.2% | 80.6% | 8.3% | 13.9% | 58.3% |
| EDRI Election Dispute Resolution Index | 36.4% | 36.4% | 36.4% | 27.3% | 81.8% | 40.9% | 63.6% | 40.0% |
| EVCI Election Voter-Confidence Index | 66.7% | 33.3% | 40.0% | 16.7% | 33.3% | 41.7% | 83.3% | 25.0% |
| EII Election Integrity Index | 34.0% | 11.3% | 11.3% | 15.1% | 53.8% | 13.2% | 37.7% | 17.0% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-sd | is | pl | sr | ee | ro | dk | ar |
|---|---|---|---|---|---|---|---|---|
| Accountability | 100% | 25% | 50% | 0% | 50% | 0% | 50% | 50% |
| Commission | 60% | 30% | 40% | 40% | 70% | 20% | 40% | 20% |
| Funding | 0% | 0% | 13% | 100% | 50% | 0% | 0% | 13% |
| Staff Training | 33% | 0% | 17% | 0% | 17% | 50% | 0% | 17% |
| Vendor Oversight | 33% | 17% | 0% | 0% | 33% | 0% | 33% | 0% |
EAI Electoral Access Index
| Dimension | us-sd | is | pl | sr | ee | ro | dk | ar |
|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 0% | 100% | 100% | 50% | 100% | 0% |
| Eligibility | 20% | 20% | 60% | 80% | 90% | 60% | 40% | 20% |
| Identification | 50% | 20% | 40% | 0% | 40% | 70% | 40% | 60% |
| Registration | 100% | 43% | 57% | 57% | 57% | 57% | 71% | 57% |
| Roll Integrity | 50% | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| Voter Assistance | 67% | 33% | 33% | 67% | 33% | 33% | 50% | 33% |
| Voting Methods | 50% | 33% | 33% | 17% | 67% | 50% | 67% | 17% |
ECI Election Campaign-Finance Index
| Dimension | us-sd | is | pl | sr | ee | ro | dk | ar |
|---|---|---|---|---|---|---|---|---|
| Contributions | 67% | 67% | 33% | 67% | 100% | 0% | 0% | 67% |
| Disclosure | 80% | 70% | 50% | 0% | 80% | 0% | 0% | 60% |
| Enforcement | 75% | 50% | 63% | 63% | 75% | 38% | 50% | 63% |
| Foreign Source | 0% | 50% | 25% | 50% | 75% | 0% | 0% | 25% |
| Traceability | 0% | 75% | 25% | 100% | 75% | 0% | 25% | 100% |
EDRI Election Dispute Resolution Index
| Dimension | us-sd | is | pl | sr | ee | ro | dk | ar |
|---|---|---|---|---|---|---|---|---|
| Contest | 0% | 70% | 60% | 60% | 80% | 60% | 50% | 40% |
| Recount | 63% | 0% | 0% | 0% | 75% | 0% | 75% | 48% |
| Timing | 75% | 25% | 50% | 0% | 100% | 75% | 75% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | us-sd | is | pl | sr | ee | ro | dk | ar |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 25% | 25% | 0% | 25% | 50% | 50% | 0% |
| Candidate | 50% | 50% | 50% | 0% | 25% | 50% | 100% | 50% |
| Notification | 100% | 25% | 50% | 50% | 50% | 25% | 100% | 25% |
EII Election Integrity Index
| Dimension | us-sd | is | pl | sr | ee | ro | dk | ar |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 31% | 13% | 13% | 0% | 75% | 13% | 38% | 13% |
| Custody Hardware | 63% | 25% | 25% | 25% | 31% | 25% | 50% | 25% |
| Post Election Audit | 44% | 0% | 0% | 11% | 44% | 0% | 67% | 11% |
| Software Verifiability | 11% | 0% | 0% | 0% | 50% | 0% | 6% | 0% |
| Transparency Observation | 50% | 13% | 0% | 25% | 75% | 0% | 50% | 13% |
| Vendor Independence | 25% | 0% | 0% | 0% | 13% | 0% | 0% | 0% |
| Voter Access | 7% | 29% | 43% | 43% | 71% | 57% | 36% | 57% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.