Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-sd | ro | mt | br | ca | de | hr |
|---|---|---|---|---|---|---|---|
| Voting method | Paper + scan | Paper only | Touchscreen + paper | Paper only | |||
| Overall | 44.4% | 24.8% | 24.0% | 23.5% | 32.3% | 29.9% | 23.3% |
| EAdI Election Administration Index | 41.2% | 14.7% | 5.9% | 11.8% | 26.5% | 32.4% | 26.5% |
| EAI Electoral Access Index | 60.7% | 53.6% | 23.1% | 21.4% | 39.3% | 35.7% | 22.2% |
| ECI Election Campaign-Finance Index | 50.0% | 8.3% | 55.6% | 47.2% | 44.4% | 58.3% | 58.3% |
| EDRI Election Dispute Resolution Index | 36.4% | 40.9% | 17.3% | 40.9% | 81.8% | 31.8% | 31.8% |
| EVCI Election Voter-Confidence Index | 66.7% | 41.7% | 25.0% | 20.0% | 23.3% | 38.3% | 21.7% |
| EII Election Integrity Index | 34.0% | 13.2% | 20.8% | 17.0% | 17.0% | 15.1% | 9.4% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-sd | ro | mt | br | ca | de | hr |
|---|---|---|---|---|---|---|---|
| Accountability | 100% | 0% | 0% | 0% | 0% | 50% | 50% |
| Commission | 60% | 20% | 20% | 40% | 60% | 40% | 60% |
| Funding | 0% | 0% | 0% | 0% | 13% | 0% | 13% |
| Staff Training | 33% | 50% | 0% | 0% | 33% | 17% | 0% |
| Vendor Oversight | 33% | 0% | 0% | 0% | 0% | 67% | 0% |
EAI Electoral Access Index
| Dimension | us-sd | ro | mt | br | ca | de | hr |
|---|---|---|---|---|---|---|---|
| Administration | 100% | 50% | 50% | 0% | 0% | 0% | 0% |
| Eligibility | 20% | 60% | 20% | 0% | 0% | 20% | 40% |
| Identification | 50% | 70% | 0% | 40% | 80% | 20% | 20% |
| Registration | 100% | 57% | 43% | 43% | 43% | 71% | 0% |
| Roll Integrity | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 67% | 33% | 0% | 0% | 67% | 67% | 67% |
| Voting Methods | 50% | 50% | 38% | 17% | 33% | 17% | 20% |
ECI Election Campaign-Finance Index
| Dimension | us-sd | ro | mt | br | ca | de | hr |
|---|---|---|---|---|---|---|---|
| Contributions | 67% | 0% | 33% | 50% | 67% | 67% | 67% |
| Disclosure | 80% | 0% | 80% | 70% | 50% | 70% | 60% |
| Enforcement | 75% | 38% | 63% | 25% | 25% | 50% | 50% |
| Foreign Source | 0% | 0% | 38% | 25% | 50% | 25% | 50% |
| Traceability | 0% | 0% | 50% | 75% | 25% | 100% | 75% |
EDRI Election Dispute Resolution Index
| Dimension | us-sd | ro | mt | br | ca | de | hr |
|---|---|---|---|---|---|---|---|
| Contest | 0% | 60% | 30% | 70% | 80% | 50% | 60% |
| Recount | 63% | 0% | 10% | 13% | 100% | 25% | 0% |
| Timing | 75% | 75% | 0% | 25% | 50% | 0% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | us-sd | ro | mt | br | ca | de | hr |
|---|---|---|---|---|---|---|---|
| Ballot Info | 50% | 50% | 0% | 0% | 0% | 15% | 0% |
| Candidate | 50% | 50% | 75% | 25% | 0% | 50% | 50% |
| Notification | 100% | 25% | 0% | 50% | 70% | 50% | 15% |
EII Election Integrity Index
| Dimension | us-sd | ro | mt | br | ca | de | hr |
|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 31% | 13% | 13% | 13% | 13% | 13% | 13% |
| Custody Hardware | 63% | 25% | 25% | 25% | 25% | 0% | 0% |
| Post Election Audit | 44% | 0% | 22% | 22% | 22% | 33% | 0% |
| Software Verifiability | 11% | 0% | 0% | 11% | 0% | 0% | 0% |
| Transparency Observation | 50% | 0% | 38% | 0% | 0% | 0% | 13% |
| Vendor Independence | 25% | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 7% | 57% | 43% | 43% | 57% | 57% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.