Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-tx | ee | is | us | de | us-co | md | lv |
|---|---|---|---|---|---|---|---|---|
| Voting method | MixedBMDPaper + scan | Paper only | Paper only | Aggregate | Paper + scan | Paper only | Paper only | |
| Overall | 52.6% | 59.4% | 25.6% | 32.0% | 29.9% | 44.5% | 32.3% | 40.2% |
| EAdI Election Administration Index | 38.2% | 47.1% | 14.7% | 41.2% | 32.4% | 21.9% | 29.4% | 35.3% |
| EAI Electoral Access Index | 73.2% | 60.7% | 30.4% | 51.8% | 35.7% | 50.0% | 28.6% | 46.4% |
| ECI Election Campaign-Finance Index | 33.3% | 80.6% | 61.1% | 63.9% | 58.3% | 57.7% | 61.1% | 72.2% |
| EDRI Election Dispute Resolution Index | 63.6% | 81.8% | 36.4% | 9.1% | 31.8% | 63.6% | 63.6% | 68.2% |
| EVCI Election Voter-Confidence Index | 75.0% | 33.3% | 33.3% | 41.7% | 38.3% | 75.0% | 16.7% | 41.7% |
| EII Election Integrity Index | 48.1% | 53.8% | 11.3% | 11.3% | 15.1% | 37.7% | 20.8% | 21.7% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-tx | ee | is | us | de | us-co | md | lv |
|---|---|---|---|---|---|---|---|---|
| Accountability | 50% | 50% | 25% | 50% | 50% | 50% | 50% | 75% |
| Commission | 60% | 70% | 30% | 60% | 40% | 10% | 40% | 40% |
| Funding | 13% | 50% | 0% | 13% | 0% | 0% | 13% | 38% |
| Staff Training | 33% | 17% | 0% | 17% | 17% | 0% | 50% | 33% |
| Vendor Oversight | 33% | 33% | 17% | 67% | 67% | 67% | 0% | 0% |
EAI Electoral Access Index
| Dimension | us-tx | ee | is | us | de | us-co | md | lv |
|---|---|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 50% | 100% | 0% | 0% | 0% | 100% |
| Eligibility | 80% | 90% | 20% | 20% | 20% | 20% | 20% | 80% |
| Identification | 60% | 40% | 20% | 40% | 20% | 40% | 40% | 30% |
| Registration | 86% | 57% | 43% | 64% | 71% | 86% | 43% | 21% |
| Roll Integrity | 50% | 50% | 0% | 50% | 0% | 0% | 0% | 0% |
| Voter Assistance | 83% | 33% | 33% | 100% | 67% | 67% | 33% | 33% |
| Voting Methods | 58% | 67% | 33% | 42% | 17% | 50% | 17% | 67% |
ECI Election Campaign-Finance Index
| Dimension | us-tx | ee | is | us | de | us-co | md | lv |
|---|---|---|---|---|---|---|---|---|
| Contributions | 33% | 100% | 67% | 67% | 67% | 67% | 67% | 100% |
| Disclosure | 40% | 80% | 70% | 60% | 70% | 80% | 90% | 80% |
| Enforcement | 50% | 75% | 50% | 88% | 50% | 25% | 25% | 38% |
| Foreign Source | 0% | 75% | 50% | 50% | 25% | 50% | 63% | 75% |
| Traceability | 50% | 75% | 75% | 50% | 100% | — | 50% | 75% |
EDRI Election Dispute Resolution Index
| Dimension | us-tx | ee | is | us | de | us-co | md | lv |
|---|---|---|---|---|---|---|---|---|
| Contest | 50% | 80% | 70% | 0% | 50% | 60% | 80% | 80% |
| Recount | 100% | 75% | 0% | 13% | 25% | 75% | 25% | 75% |
| Timing | 25% | 100% | 25% | 25% | 0% | 50% | 100% | 25% |
EVCI Election Voter-Confidence Index
| Dimension | us-tx | ee | is | us | de | us-co | md | lv |
|---|---|---|---|---|---|---|---|---|
| Ballot Info | 75% | 25% | 25% | 50% | 15% | 75% | 0% | 25% |
| Candidate | 75% | 25% | 50% | 50% | 50% | 75% | 50% | 50% |
| Notification | 75% | 50% | 25% | 25% | 50% | 75% | 0% | 50% |
EII Election Integrity Index
| Dimension | us-tx | ee | is | us | de | us-co | md | lv |
|---|---|---|---|---|---|---|---|---|
| Citizen Verifiability | 25% | 75% | 13% | 13% | 13% | 13% | 13% | 25% |
| Custody Hardware | 63% | 31% | 25% | 0% | 0% | 38% | 25% | 25% |
| Post Election Audit | 72% | 44% | 0% | 22% | 33% | 56% | 0% | 0% |
| Software Verifiability | 22% | 50% | 0% | 0% | 0% | 22% | 0% | 0% |
| Transparency Observation | 38% | 75% | 13% | 0% | 0% | 13% | 63% | 44% |
| Vendor Independence | 0% | 13% | 0% | 0% | 0% | 25% | 0% | 0% |
| Voter Access | 100% | 71% | 29% | 43% | 57% | 100% | 43% | 57% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.