Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-tx | is | ca | fi | pt |
|---|---|---|---|---|---|
| Voting method | MixedBMDPaper + scan | Paper only | Paper only | Paper only | |
| Overall | 52.6% | 25.6% | 32.3% | 38.3% | 27.1% |
| EAdI Election Administration Index | 38.2% | 14.7% | 26.5% | 26.5% | 8.8% |
| EAI Electoral Access Index | 73.2% | 30.4% | 39.3% | 55.4% | 29.6% |
| ECI Election Campaign-Finance Index | 33.3% | 61.1% | 44.4% | 16.7% | 52.8% |
| EDRI Election Dispute Resolution Index | 63.6% | 36.4% | 81.8% | 50.0% | 48.2% |
| EVCI Election Voter-Confidence Index | 75.0% | 33.3% | 23.3% | 66.7% | 33.3% |
| EII Election Integrity Index | 48.1% | 11.3% | 17.0% | 34.9% | 17.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-tx | is | ca | fi | pt |
|---|---|---|---|---|---|
| Accountability | 50% | 25% | 0% | 50% | 50% |
| Commission | 60% | 30% | 60% | 40% | 10% |
| Funding | 13% | 0% | 13% | 0% | 0% |
| Staff Training | 33% | 0% | 33% | 0% | 0% |
| Vendor Oversight | 33% | 17% | 0% | 50% | 0% |
EAI Electoral Access Index
| Dimension | us-tx | is | ca | fi | pt |
|---|---|---|---|---|---|
| Administration | 100% | 50% | 0% | 100% | 100% |
| Eligibility | 80% | 20% | 0% | 40% | 20% |
| Identification | 60% | 20% | 80% | 40% | 60% |
| Registration | 86% | 43% | 43% | 86% | 0% |
| Roll Integrity | 50% | 0% | 0% | 0% | 0% |
| Voter Assistance | 83% | 33% | 67% | 17% | 33% |
| Voting Methods | 58% | 33% | 33% | 67% | 40% |
ECI Election Campaign-Finance Index
| Dimension | us-tx | is | ca | fi | pt |
|---|---|---|---|---|---|
| Contributions | 33% | 67% | 67% | 0% | 50% |
| Disclosure | 40% | 70% | 50% | 0% | 60% |
| Enforcement | 50% | 50% | 25% | 50% | 75% |
| Foreign Source | 0% | 50% | 50% | 0% | 25% |
| Traceability | 50% | 75% | 25% | 50% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | us-tx | is | ca | fi | pt |
|---|---|---|---|---|---|
| Contest | 50% | 70% | 80% | 30% | 80% |
| Recount | 100% | 0% | 100% | 75% | 0% |
| Timing | 25% | 25% | 50% | 50% | 65% |
EVCI Election Voter-Confidence Index
| Dimension | us-tx | is | ca | fi | pt |
|---|---|---|---|---|---|
| Ballot Info | 75% | 25% | 0% | 50% | 0% |
| Candidate | 75% | 50% | 0% | 75% | 75% |
| Notification | 75% | 25% | 70% | 75% | 25% |
EII Election Integrity Index
| Dimension | us-tx | is | ca | fi | pt |
|---|---|---|---|---|---|
| Citizen Verifiability | 25% | 13% | 13% | 31% | 13% |
| Custody Hardware | 63% | 25% | 25% | 50% | 25% |
| Post Election Audit | 72% | 0% | 22% | 56% | 6% |
| Software Verifiability | 22% | 0% | 0% | 6% | 0% |
| Transparency Observation | 38% | 13% | 0% | 50% | 38% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 100% | 29% | 57% | 36% | 43% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.