Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-tx | nl | ca | mt | us-ne | lu |
|---|---|---|---|---|---|---|
| Voting method | MixedBMDPaper + scan | Paper only | Paper + scan | |||
| Overall | 52.6% | 28.6% | 32.3% | 24.0% | 36.5% | 20.8% |
| EAdI Election Administration Index | 38.2% | 17.6% | 26.5% | 5.9% | 35.3% | 5.9% |
| EAI Electoral Access Index | 73.2% | 28.6% | 39.3% | 23.1% | 53.6% | 37.0% |
| ECI Election Campaign-Finance Index | 33.3% | 47.2% | 44.4% | 55.6% | 61.1% | 11.1% |
| EDRI Election Dispute Resolution Index | 63.6% | 54.5% | 81.8% | 17.3% | 50.0% | 36.4% |
| EVCI Election Voter-Confidence Index | 75.0% | 41.7% | 23.3% | 25.0% | 50.0% | 41.7% |
| EII Election Integrity Index | 48.1% | 18.9% | 17.0% | 20.8% | 15.1% | 15.1% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-tx | nl | ca | mt | us-ne | lu |
|---|---|---|---|---|---|---|
| Accountability | 50% | 50% | 0% | 0% | 75% | 50% |
| Commission | 60% | 0% | 60% | 20% | 50% | 0% |
| Funding | 13% | 0% | 13% | 0% | 25% | 0% |
| Staff Training | 33% | 33% | 33% | 0% | 33% | 0% |
| Vendor Oversight | 33% | 33% | 0% | 0% | 0% | 0% |
EAI Electoral Access Index
| Dimension | us-tx | nl | ca | mt | us-ne | lu |
|---|---|---|---|---|---|---|
| Administration | 100% | 0% | 0% | 50% | 0% | 0% |
| Eligibility | 80% | 40% | 0% | 20% | 60% | 20% |
| Identification | 60% | 30% | 80% | 0% | 60% | 40% |
| Registration | 86% | 43% | 43% | 43% | 71% | 71% |
| Roll Integrity | 50% | 0% | 0% | 0% | 0% | 0% |
| Voter Assistance | 83% | 0% | 67% | 0% | 67% | 33% |
| Voting Methods | 58% | 25% | 33% | 38% | 33% | 20% |
ECI Election Campaign-Finance Index
| Dimension | us-tx | nl | ca | mt | us-ne | lu |
|---|---|---|---|---|---|---|
| Contributions | 33% | 67% | 67% | 33% | 67% | 0% |
| Disclosure | 40% | 50% | 50% | 80% | 100% | 0% |
| Enforcement | 50% | 50% | 25% | 63% | 50% | 50% |
| Foreign Source | 0% | 0% | 50% | 38% | 25% | 0% |
| Traceability | 50% | 100% | 25% | 50% | 50% | 0% |
EDRI Election Dispute Resolution Index
| Dimension | us-tx | nl | ca | mt | us-ne | lu |
|---|---|---|---|---|---|---|
| Contest | 50% | 70% | 80% | 30% | 50% | 40% |
| Recount | 100% | 50% | 100% | 10% | 75% | 13% |
| Timing | 25% | 25% | 50% | 0% | 0% | 75% |
EVCI Election Voter-Confidence Index
| Dimension | us-tx | nl | ca | mt | us-ne | lu |
|---|---|---|---|---|---|---|
| Ballot Info | 75% | 25% | 0% | 0% | 50% | 25% |
| Candidate | 75% | 75% | 0% | 75% | 25% | 50% |
| Notification | 75% | 25% | 70% | 0% | 75% | 50% |
EII Election Integrity Index
| Dimension | us-tx | nl | ca | mt | us-ne | lu |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 25% | 13% | 13% | 13% | 0% | 13% |
| Custody Hardware | 63% | 0% | 25% | 25% | 25% | 25% |
| Post Election Audit | 72% | 33% | 22% | 22% | 0% | 0% |
| Software Verifiability | 22% | 0% | 0% | 0% | 0% | 0% |
| Transparency Observation | 38% | 38% | 0% | 38% | 13% | 13% |
| Vendor Independence | 0% | 0% | 0% | 0% | 0% | 0% |
| Voter Access | 100% | 43% | 57% | 43% | 71% | 57% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.