Compare jurisdictions
Head-to-head methodology and dimension scores. Pick up to all 6 jurisdictions from the chips below.
Selected
EstoniaeeMontanaus-mtFloridaus-flKentuckyus-kyTexasus-txNew Yorkus-nyConnecticutus-ctGeorgiaus-gaOhious-ohCaliforniaus-caNorth Dakotaus-ndWashingtonus-waColoradous-coSouth Dakotaus-sdSwedenseNorwaynoVirginiaus-vaMinnesotaus-mnWest Virginiaus-wvDenmarkdkAlabamaus-alMarylandus-mdLatvialvNew Mexicous-nmIndianaus-inPennsylvaniaus-paArkansasus-arTennesseeus-tnIllinoisus-ilFinlandfiLouisianaus-laRhode Islandus-riSouth Carolinaus-scWisconsinus-wiArizonaus-azDelawareus-deIowaus-iaMichiganus-miAlaskaus-akNew Hampshireus-nhNebraskaus-neMexicomxLithuanialtVermontus-vtNevadaus-nvUtahus-utOregonus-orKansasus-ksMissourius-moTurkeytrNorth Carolinaus-ncMassachusettsus-maMaineus-meIdahous-idMoldovamdRussiaruCanadacaUnited StatesusOklahomaus-okGermanydeUkraineuaAustraliaauAustriaatSerbiasrArgentinaarNetherlandsnlFrancefrBulgariabgSpainesPortugalptPolandplHawaiius-hiGreecegrIcelandisWyomingus-wyMississippius-msUnited KingdomgbRomaniaroMaltamtIrelandieArmeniaamNew Jerseyus-njBrazilbrCroatiahrBelgiumbeMadagascarmgGeorgiageLuxembourgluGreenlandglKazakhstankzBelarusbyCzechiaczSouth AfricazaChinacnNorth Koreakp
Methodology Radar (overlay)
Overall
| Methodology | us-tx | tr | gr | us-sd | us-fl | es |
|---|---|---|---|---|---|---|
| Voting method | MixedBMDPaper + scan | Paper only | Paper only | Paper + scan | Paper + scan | |
| Overall | 52.6% | 34.2% | 26.3% | 44.4% | 56.0% | 27.6% |
| EAdI Election Administration Index | 38.2% | 29.4% | 14.7% | 41.2% | 50.0% | 23.5% |
| EAI Electoral Access Index | 73.2% | 44.6% | 46.4% | 60.7% | 85.7% | 38.0% |
| ECI Election Campaign-Finance Index | 33.3% | 55.6% | 55.6% | 50.0% | 69.4% | 27.8% |
| EDRI Election Dispute Resolution Index | 63.6% | 27.3% | 27.3% | 36.4% | 36.4% | 50.0% |
| EVCI Election Voter-Confidence Index | 75.0% | 66.7% | 33.3% | 66.7% | 91.7% | 31.7% |
| EII Election Integrity Index | 48.1% | 20.8% | 8.5% | 34.0% | 37.7% | 18.9% |
Dimensions (per methodology)
EAdI Election Administration Index
| Dimension | us-tx | tr | gr | us-sd | us-fl | es |
|---|---|---|---|---|---|---|
| Accountability | 50% | 0% | 0% | 100% | 0% | 50% |
| Commission | 60% | 40% | 30% | 60% | 80% | 50% |
| Funding | 13% | 75% | 25% | 0% | 50% | 0% |
| Staff Training | 33% | 0% | 0% | 33% | 33% | 17% |
| Vendor Oversight | 33% | 0% | 0% | 33% | 50% | 0% |
EAI Electoral Access Index
| Dimension | us-tx | tr | gr | us-sd | us-fl | es |
|---|---|---|---|---|---|---|
| Administration | 100% | 100% | 50% | 100% | 100% | 100% |
| Eligibility | 80% | 70% | 20% | 20% | 80% | 40% |
| Identification | 60% | 40% | 40% | 50% | 90% | 40% |
| Registration | 86% | 57% | 79% | 100% | 93% | 50% |
| Roll Integrity | 50% | 0% | 50% | 50% | 100% | 0% |
| Voter Assistance | 83% | 33% | 33% | 67% | 100% | 0% |
| Voting Methods | 58% | 17% | 42% | 50% | 67% | 33% |
ECI Election Campaign-Finance Index
| Dimension | us-tx | tr | gr | us-sd | us-fl | es |
|---|---|---|---|---|---|---|
| Contributions | 33% | 67% | 33% | 67% | 67% | 0% |
| Disclosure | 40% | 40% | 60% | 80% | 70% | 20% |
| Enforcement | 50% | 75% | 50% | 75% | 100% | 50% |
| Foreign Source | 0% | 25% | 50% | 0% | 25% | 25% |
| Traceability | 50% | 100% | 100% | 0% | 100% | 50% |
EDRI Election Dispute Resolution Index
| Dimension | us-tx | tr | gr | us-sd | us-fl | es |
|---|---|---|---|---|---|---|
| Contest | 50% | 40% | 40% | 0% | 0% | 80% |
| Recount | 100% | 0% | 0% | 63% | 50% | 13% |
| Timing | 25% | 50% | 50% | 75% | 100% | 50% |
EVCI Election Voter-Confidence Index
| Dimension | us-tx | tr | gr | us-sd | us-fl | es |
|---|---|---|---|---|---|---|
| Ballot Info | 75% | 50% | 25% | 50% | 100% | 25% |
| Candidate | 75% | 100% | 25% | 50% | 75% | 50% |
| Notification | 75% | 50% | 50% | 100% | 100% | 20% |
EII Election Integrity Index
| Dimension | us-tx | tr | gr | us-sd | us-fl | es |
|---|---|---|---|---|---|---|
| Citizen Verifiability | 25% | 13% | 6% | 31% | 13% | 13% |
| Custody Hardware | 63% | 50% | 13% | 63% | 19% | 25% |
| Post Election Audit | 72% | 0% | 0% | 44% | 61% | 11% |
| Software Verifiability | 22% | 0% | 0% | 11% | 11% | 0% |
| Transparency Observation | 38% | 13% | 13% | 50% | 50% | 13% |
| Vendor Independence | 0% | 0% | 0% | 25% | 0% | 0% |
| Voter Access | 100% | 71% | 29% | 7% | 100% | 71% |
Phase 3 will replace these dense tables with overlaid radar charts and a datapoint heatmap.