Researchers / Alan Dunst / Livingston County data
Data · Data as of July 2, 2026
Livingston County data
Potential duplicates by township and city. The first row is the county total. Counts are as reported by the author.
Livingston County jurisdictions
Download CSV| Jurisdiction | Initial | Added 2025 | Resolved 2025 | As of Jan 1, 2026 | Added 2026 | Resolved 2026 | As of July 2, 2026 |
|---|---|---|---|---|---|---|---|
| Livingston | 216 | 28 | 204 | 40 | 14 | 18 | 36 |
| Brighton Charter Township | 34 | 0 | 32 | 2 | 0 | 0 | 2 |
| Brighton City | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cohoctah Township | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conway Township | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
| Deerfield Township | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| Genoa Township | 32 | 6 | 32 | 6 | 0 | 0 | 6 |
| Green Oak Township | 26 | 2 | 28 | 0 | 0 | 0 | 0 |
| Hamburg Township | 20 | 4 | 16 | 8 | 4 | 4 | 8 |
| Handy Township | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| Hartland Township | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Howell City | 10 | 0 | 6 | 4 | 0 | 0 | 4 |
| Howell Township | 12 | 2 | 12 | 2 | 4 | 6 | 0 |
| Iosco Township | 6 | 2 | 4 | 4 | 2 | 4 | 2 |
| Marion Township | 6 | 2 | 6 | 2 | 0 | 0 | 2 |
| Oceola Township | 4 | 2 | 2 | 4 | 0 | 0 | 4 |
| Putnam Township | 10 | 4 | 12 | 2 | 0 | 2 | 0 |
| Tyrone Township | 20 | 2 | 16 | 6 | 4 | 2 | 8 |
| Unadilla Township | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Source: the author's Livingston County summary spreadsheet. Each row's 2025 and 2026 figures roll forward (initial plus added minus resolved equals the next total); TrustVoting checked this.